EVENT>FRI MORN OPEN PAIRS      |SESSION>Fri Morn-Only|SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 16, 2007  |SANCTION>S0702080  | 02/16/2007 13:07|EVENT CODE>1601
---------------------,-- ------------------- -------------,--- -----------------
CITY>GLENDALE, AZ    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  494.0 |TOP>  38 |MP LIMITS>None/1500/500  |TOURN>PRESIDENTS' DAY SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=10/C=5                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Louis Smith            Sylvia Meyers            B   .     .     .   |   .     2     .    499.00  50.51  0.94(SB)

 2 Shirley Rosenblum      Alan Lee                 C   .     .     .   |   .     .     .    362.00  36.64          

 3 Joan Ivey              Ernie Ivey               A   .     .     .   |   3     .     .    554.50  56.12  1.04(SA)

 4 Valerie Moultrie       James Hiener             B   .     .     .   |   .     .     .    454.50  46.00          

 5 Sharon Christenson     Karen Sechrist           A   .     .     .   |   2     .     .    567.50  57.44  1.46(SA)

 6 Mark Gross             Carol Halfon             C   .     .     .   |   .     .     .    390.50  39.52          

 7 Leon Gildin            Imre Sandor Md           B   .     .     .   |   .     .     .    414.00  41.90          

 8 Christopher Mucha      E Sue Ward               C   .     4     3   |   4     1     1    548.50  55.52  2.32(OB)

 9 Zita Bruflat           Dede Falbo               A   .     .     .   |   6     .     .    509.50  51.57  0.35(SA)

10 George Miller          Karen Miller             C   .     .     .   |   .     3     2    484.00  48.99  0.67(SB)

11 John Vaneerden         Bonnie Ewing             A   .     .     .   |   5     .     .    537.00  54.35  0.42(SA)

12 Norbert Stencel        John Clarke              B   .     .     .   |   .     .     .    442.50  44.79          

13 Linda Green            Martin Hester            A   .     .     .   |   1     .     .    577.00  58.40  2.08(SA)

14 David Johnston         Peggy Johnston           B   .     .     .   |   .     4     .    459.50  46.51  0.47(SB)

15 Tamara Mandelcorn      Lou Mandelcorn           C   .     .     .   |   .     .     .    391.00  39.57          


                                          Totals                                           7191.00       


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>           2    15    32-   32-    2    15    15    32-   32-   15    36    15    15       
         ---- -480  -450  -200  -200  -480  -450  -450  -200  -200  -450  -170  -450  -450   ----

   2>          10-   21-   21-   10-   15-   21-    5-   15-   21-   28    28    34-   21-      
         ---- -100    50    50  -100   -90    50  -200   -90    50   100   100   150    50   ----

   3>                23-     -   13    23-   31    31    16-    6    23-    6    23-    6    23-
         ----  ----  100  -170  -110   100   200   200  -100  -140   100  -140   100  -140   100 

   4>                37-   33-   20    20    20     5     1-   20    20    10    33-   20     5 
         ----  ----  650   620   170   170   170  -100  -140   170   170   140   620   170  -100 

   5>    30                 9     9    17-    1    30    15     3     9     3    23-    9    32-
          50   ----  ---- -200  -200  -140  -400    50  -170  -300  -200  -300  -100  -200   100 

   6>    36                 5-    5-   19-   28-   28-   13     5-    5-   28-   13    28-   28-
         100   ----  ---- -170  -170   -50    90    90  -140  -170  -170    90  -140    90    90 

   7>    10      -               31    20    20    31    38    20    31    20    20    20    10 
        -110  -200   ----  ----  200   100   100   200   400   100   200   100   100   100  -110 

   8>    33    18                 7     9     4-   28    28    37    33     7    18    18      -
         430   400   ----  ----  150   170   140   420   420   450   430   150   400   400  -100 

   9>    23    12    35                12     3    12    30-   23    12    23    23    12    35 
        -620  -630   100   ----  ---- -630  -650  -630  -600  -620  -630  -620  -620  -630   100 

  10>    20    20    20                 3    20    20     3    20    20    20    20    20    20 
        -650  -650  -650   ----  ---- -680  -650  -650  -680  -650  -650  -650  -650  -650  -650 

  11>    27    27    22-    9-               27     9-   16-   16-    2    16-   33-    2     9-
         400   400   170   -50   ----  ----  400   -50   110   110  -100   110   420  -100   -50 

  12>     6    13    21-    2                21-   30-   21-   21-   28-   27    33-   13     6 
        -100   -70    50  -110   ----  ----   50   100    50    50    90    80   110   -70  -100 

  13>    27-   14    23    14    32-               32-   32-   14     0    23    38     6    32-
         500   200   230   200   650   ----  ----  650   650   200  -100   230   800   170   650 

  14>     2-    0    15    22     9                 2-   22    30    15    19    19     9     2-
        -100  -150    50   110   -50   ----  ---- -100   110   140    50   100   100   -50  -100 

  15>     6-    6-    6-   22     6-    6-               17-   30-   37    30-   35    24-   17-
        -460  -460  -460  -420  -460  -460   ----  ---- -430    50   150    50   100  -400  -430 

  16>    18-    5-   32-    9    32-   32-               18-    5-   32-    1    32-   32-    1 
         400   -50   430   110   430   430   ----  ----  400   -50   430  -100   430   430  -100 

  17>    35     4-   31    19    19     4-   19                 4-   19    19     4-   19    35 
          50  -460  -400  -430  -430  -460  -430   ----  ---- -460  -430  -430  -460  -430    50 

  18>     0    14-   14-   34-   28-   14-   14-               28-   34-   28-   14-   34-    1-
        -400  PASS  PASS    90    50  PASS  PASS   ----  ----   50    90    50  PASS    90  -200 

  19>     1    23    23    36-   23    36-   23    34                23    31    16    31    23 
       -1370  -620  -620  -150  -620  -150  -620  -170   ----  ---- -620  -500  -640  -500  -620 

  20>    11    11    11    24-   33-   24-   11    11                11    11    11    24-   11 
        -100  -100  -100   140   620   140  -100  -100   ----  ---- -100  -100  -100   140  -100 

  21>    38    28    28    28    28     9     2    28    28                16-    9     9     9 
         620   140   140   140   140  -100  -110   140   140   ----  ----   50  -100  -100  -100 

  22>    32-   22    14    22    32-    5     5     5    32-                5    32-   22     5 
         100  -120  -150  -120   100  -600  -600  -600   100   ----  ---- -600   100  -120  -600 

  23>    28-   14    14    14    14    14    14    14    14    28-               14    14    14 
        -110  -140  -140  -140  -140  -140  -140  -140  -140  -110   ----  ---- -140  -140  -140 

  24>    34     1    24    24    36-   15    15    24    24    36-               15     4     1 
         -50  -400   -90   -90    50  -110  -110   -90   -90    50   ----  ---- -110  -150  -400 

  25>    16-   28-   28-   13    28-    5    16-   10    16-   38    28-               28-   10 
         430   460   460   420   460   150   430   400   430   490   460   ----  ----  460   400 

  26>     9    19-   27-    7    35     0     3-   27-   12-    1-   27-               16    27-
        -300   100   200  -500   500 -1400  -630   200  -200  -800   200   ----  ---- -100   200 

  27>     6    31    12-    6    20-   12-   31    20-   20-   12-   31    20-                6 
        -140    90  -110  -140  -100  -110    90  -100  -100  -110    90  -100   ----  ---- -140 

  28>    24    24    24     2-   24    24    24    24     9     9    24     5                24 
         140   140   140  -100   140   140   140   140   120   120   140   100   ----  ----  140 

  29>    21-   11    21-   11    21-   21-   11    31-    7    11     3     3    21-            
         650   620   650   620   650   650   620   680   260   620  -100  -100   650   ----  ----

  30>     2     1     7-   31-   14    23-   11-   38    23-    7-   23-    4-   23-            
        -800  -920  -430   100  -300    50  -400   300    50  -430    50  -460    50   ----  ----









EVENT>FRI MORN OPEN PAIRS      |SESSION>Fri Morn-Only|SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 16, 2007  |SANCTION>S0702080  | 02/16/2007 13:07|EVENT CODE>1601
---------------------,-- ------------------- -------------,--- -----------------
CITY>GLENDALE, AZ    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  494.0 |TOP>  38 |MP LIMITS>None/1500/500  |TOURN>PRESIDENTS' DAY SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=10/C=5                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Kathleen Tracy         Ciel Phillips            B   .     .     .   |   .     .     .    430.00  43.52          

 2 Donna Johnson          Arleen Harvey            C   .     .     .   |   .     3     1    514.00  52.02  0.81(SC)

 3 Darwin Afdahl          Kay Afdahl               A   .     .     .   |   6     .     .    534.00  54.05  0.35(SA)

 4 Wallace Lee Rankin     Ernest Engler            B   .     3     .   |   4     1     .    561.50  56.83  3.09(OB)

 5 V Crain                Dorothy Vilven           A   .     .     .   |   5     .     .    538.50  54.50  0.42(SA)

 6 Bernard Mulvey         Michelle Mulvey          C   .     .     .   |   .     4     2    513.00  51.92  0.57(SC)

 7 Ann Diner              Melvin Diner             B   .     .     .   |   .     .     .    477.00  48.28          

 8 Trudi Larson           Patricia Arnott          C   .     .     .   |   .     .     .    495.00  50.10          

 9 James Wang             C Liu                    A   3     .     .   |   1     .     .    627.00  63.46  6.37(OA)

10 Stanley Price          Paul Zatulove            C   .     .     .   |   .     .     .    406.50  41.14          

11 Gayle Quiros           Daniel Coughenour        A   .     .     .   |   3     .     .    570.50  57.74  1.04(SA)

12 Richard Raney          Robert Rose              B   .     .     .   |   .     2     .    530.00  53.64  0.94(SB)

13 Tim Rumoshosky         Susan Groff              A   .     .     .   |   2     .     .    578.50  58.55  1.46(SA)

14 Kathleen Johnson       Patricia Melcher         B   .     .     .   |   .     .     .    411.50  41.65          

15 Edward Cowan Jr        Larry Taylor             C   .     .     .   |   .     .     .    442.00  44.74          


                                          Totals                                           7629.00       


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>          23           5-   36     5-   23    23     5-    2     5-   23    36    23    23 
         ----  450   ----  200   480   200   450   450   200   170   200   450   480   450   450 

   2>          32-         22-   27-   16-   16-   10    16-   10    27-    3-   22-   16-   16-
         ----  200   ----   90   100   -50   -50  -100   -50  -100   100  -150    90   -50   -50 

   3>     7          21-         32    14-   14-   37-   32    25    14-   14-   32     7    14-
        -200   ----  100   ----  140  -100  -100   170   140   110  -100  -100   140  -200  -100 

   4>    33          36-         18      -   18     4-   28    18     4-   18    18    18    33 
         100   ----  140   ---- -170  -650  -170  -620  -140  -170  -620  -170  -170  -170   100 

   5>     8    23          35          29    29    35    29    14-   20-   29    37     5-    8 
         -50   170   ----  300   ----  200   200   300   200   100   140   200   400  -100   -50 

   6>     2    25          32-         32-   32-    9-   32-   25    18-    9-    9-    9-    9-
        -100   140   ----  170   ----  170   170   -90   170   140    50   -90   -90   -90   -90 

   7>     0    37-   18           7          18     7    18    18    18    18    28     7    28 
        -400   200  -100   ---- -200   ---- -100  -200  -100  -100  -100  -100   110  -200   110 

   8>    10    20     1           5          31    31    20    29    20    33-   37-   10     5 
        -420  -400  -450   ---- -430   ---- -150  -150  -400  -170  -400  -140   100  -420  -430 

   9>    26    15     3    26          15          15    26    26    35     3    26    15     7-
         630   620  -100   630   ----  620   ----  620   630   630   650  -100   630   620   600 

  10>    18    18    18    18          18          18    35    18    18    18    18    18    35 
         650   650   650   650   ----  650   ----  650   680   650   650   650   650   650   680 

  11>    21-   15-   36    28-   21-          4-         36    11    28-   28-   11    21-   11 
        -110  -170   100    50  -110   ---- -420   ----  100  -400    50    50  -400  -110  -400 

  12>    16-   16-    9-   36    11           4-         25    16-   32     7-   32    16-   25 
         -50   -50   -90   110   -80   ---- -110   ----   70   -50   100  -100   100   -50    70 

  13>    15    38    24    15     5-    0          32           5-    5-   10-    5-   24    24 
        -230   100  -200  -230  -650  -800   ---- -170   ---- -650  -650  -500  -650  -200  -200 

  14>    23    23    16    19    29    19          29          35-   35-   35-   16    38     8 
         -50   -50  -110  -100    50  -100   ----   50   ----  100   100   100  -110   150  -140 

  15>     1    16     7-   31-    3    31-   13-         20-         31-   20-   31-    7-   31-
        -150   420   -50   460  -100   460   400   ----  430   ----  460   430   460   -50   460 

  16>     5-   29    37     5-    5-    5-    5-         37          19-   19-   32-   32-    5-
        -430  -110   100  -430  -430  -430  -430   ----  100   ---- -400  -400    50    50  -430 

  17>    19    19    19    33-   33-   19    19     3           3          33-   33-    7    19 
         430   430   430   460   460   430   430   -50   ----  -50   ----  460   460   400   430 

  18>     3-    9-    9-   23-   23-    3-   23-   36-         38          23-    9-   23-    3-
         -90   -50   -50  PASS  PASS   -90  PASS   200   ----  400   ---- PASS   -50  PASS   -90 

  19>     7    15    22     1-    7    15    15     4    37          15          15    15     1-
         500   620   640   150   500   620   620   170  1370   ----  620   ----  620   620   150 

  20>    27     4-   27    13-   13-   27    27    27    27          27          27    27    13-
         100  -620   100  -140  -140   100   100   100   100   ----  100   ----  100   100  -140 

  21>    10    29    29    29    36    29    10     0    10    10          10          10    21-
        -140   100   100   100   110   100  -140  -620  -140  -140   ---- -140   ---- -140   -50 

  22>     5-    5-   33    16    33    33    33     5-    5-   16          24          16    33 
        -100  -100   600   120   600   600   600  -100  -100   120   ----  150   ----  120   600 

  23>    24    24    24    24    24    24     9-   24    24     9-   24          24          24 
         140   140   140   140   140   140   110   140   140   110   140   ----  140   ----  140 

  24>    23    23    34    23    37    14     4    14    37     1-   14          14           1-
         110   110   150   110   400    90    50    90   400   -50    90   ----   90   ----  -50 

  25>    33     9-   21-   28    28    21-   21-    9-    0     9-    9-   25           9-      
        -150  -460  -430  -400  -400  -430  -430  -460  -490  -460  -460  -420   ---- -460   ----

  26>    38    22    34-   10-   10-   29    25-   18-   36-   10-   10-   31           3       
        1400   100   630  -200  -200   300   200  -100   800  -200  -200   500   ---- -500   ----

  27>           7    32    17-   32    17-    7    25-   25-    7    32    17-   17-         25-
         ----  -90   140   100   140   100   -90   110   110   -90   140   100   100   ----  110 

  28>          14    14    14    14    29    14    29    14    14    35-   33    14          14 
         ---- -140  -140  -140  -140  -120  -140  -120  -140  -140   100  -100  -140   ---- -140 

  29>    27           6-   16-   31    27    27    16-   35    27    35    16-   16-   16-      
        -620   ---- -680  -650  -260  -620  -620  -650   100  -620   100  -650  -650  -650   ----

  30>    26-          0    36    14-   37    30-   30-   14-    6-   33-   24    14-   14-      
         400   ---- -300   800   -50   920   430   430   -50  -100   460   300   -50   -50   ----









EVENT>FRI MORN OPEN PAIRS      |SESSION>Fri Morn-Only|SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 16, 2007  |SANCTION>S0702080  | 02/16/2007 13:07|EVENT CODE>1601
---------------------,-- ------------------- -------------,--- -----------------
CITY>GLENDALE, AZ    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  494.0 |TOP>  38 |MP LIMITS>None/1500/500  |TOURN>PRESIDENTS' DAY SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=10/C=5                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Richard  A Starbuck    James Toms               B   .     5     .   |   3     1     .    543.00  54.96  1.74(OB)

 2 Gene Kerckaert         Rodney Bias              C   .     .     6   |   5     2     1    522.50  52.88  0.94(SB)

 3 Barbara Flanagan       Michael Flanagan         A   2     .     .   |   1     .     .    628.50  63.61  8.50(OA)

 4 Clarence Mette III     Sheryl Martin            B   .     .     .   |   .     .     .    482.00  48.79          

 5 Van Christenson        Arloa Hymans             A   5     .     .   |   2     .     .    598.50  60.58  3.58(OA)

 6 Joan Coil              Karen Pickelsimer        C   .     .     .   |   .     .     .    388.00  39.27          

 7 Charlotte Alekson      Elizabeth Ball           B   .     .     .   |   .     .     .    432.50  43.78          

 8 David Goodman          Tom Boates               C   .     .     .   |   .     4     .    482.50  48.84  0.47(SB)

 9 Greg West              Janet Daling             A   .     .     .   |   .     .     .    451.50  45.70          

10 Henry Sargent          Avril Sher               C   .     .     .   |   .     .     .    461.00  46.66          

11 Sonja Shiner           Joseph Miller            A   .     .     .   |   .     .     .    476.00  48.18          

12 Lamar Marutani         Marshall Bofman          B   .     .     .   |   .     .     .    477.50  48.33          

13 Haig Tchamitch         Barbara Steiner          A   .     .     .   |   4     .     .    538.00  54.45  0.76(SA)

14 Terry Martin           Jeanne Hinchman          B   .     .     .   |   .     .     .    394.50  39.93          

15 Jon Coffee             Renay Danto Weiner       A   .     .     .   |   .     .     .    505.50  51.16          

16 Nancy Lewan            Jane Fountain            C   .     .     .   |   6     3     2    520.00  52.63  0.67(SB)


                                          Totals                                           7901.50       


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>                27    37    15    27    32-   15    15    29    32-    2    15     2    15       
         ----  ---- -420  -150  -450  -420  -200  -450  -450  -230  -200  -480  -450  -480  -450   ----

   2>                21-   15-   34-   32    10-   28    21-    3    37     0    21-    1-   10-      
         ----  ----   50   -90   150   120  -100   100    50  -400   300  -800    50  -500  -100   ----

   3>                      23-   13    16-    6      -   35-    6    23-   31    13    18-   18-   31 
         ----  ----  ----  100  -110  -100  -140  -170   300  -140   100   200  -110   -50   -50   200 

   4>                      20    20    20     8    29-   10     0    20    10    20    20    20    20 
         ----  ----  ----  170   170   170   110   200   140  -200   170   140   170   170   170   170 

   5>    34                      36-   23-    3     9    15     9    23-   23-    9     9     0    23-
         110   ----  ----  ----  620  -100  -300  -200  -170  -200  -100  -100  -200  -200  -530  -100 

   6>    38                      37     1    28-   28-    0    19-   19-   28-    5-   28-   28-   13 
         180   ----  ----  ----  110  -730    90    90  -930   -50   -50    90  -170    90    90  -140 

   7>    20    10                      10     6-   20    10    31     2-   20    13    31    31    31 
         100  -110   ----  ----  ---- -110  -120   100  -110   200  -150   100  -100   200   200   200 

   8>      -   18                       4-    2-   18    18    28    18     2-   18    33    10    28 
        -100   400   ----  ----  ----  140   -50   400   400   420   400   -50   400   430   300   420 

   9>    23    35    23                      12    35    12     3    12     3    23     3     3    23 
        -620   100  -620   ----  ----  ---- -630   100  -630  -650  -630  -650  -620  -650  -650  -620 

  10>    20    20    20                       3    37     3    37     3    20    35     3    20     3 
        -650  -650  -650   ----  ----  ---- -680   100  -680   100  -680  -650  -200  -680  -650  -680 

  11>    33-   22-   33-   22-                     33-    2     9-    9-   19-    9-   22-   33-   38 
         420   170   420   170   ----  ----  ----  420  -100   -50   -50   140   -50   170   420   430 

  12>    13    33-   33-   13                       6    13    21-    6    30-   21-    0    33-   28-
         -70   110   110   -70   ----  ----  ---- -100   -70    50  -100   100    50  -300   110    90 

  13>    32-   23    23    14     6                      14     1    32-   14    14    26    27-   14 
         650   230   230   200   170   ----  ----  ----  200   100   650   200   200   300   500   200 

  14>    15    25-   15    30     9                      25-   30     9    37    35-   30    25-    9 
          50   120    50   140   -50   ----  ----  ----  120   140   -50   400   300   140   120   -50 

  15>     6-   27    38    35    30-    6-                     17-   17-   17-    6-    6-   17-   30-
        -460  -200   250   100    50  -460   ----  ----  ---- -430  -430  -430  -460  -460  -430    50 

  16>     5-   18-   38    18-   32-   18-                     18-   18-   32-   18-   18-   18-   18-
         -50   400   460   400   430   400   ----  ----  ----  400   400   430   400   400   400   400 

  17>     0    19    19    19    29    19     9                       4-   35    31    19    19     4-
        -490  -430  -430  -430  -420  -430  -450   ----  ----  ---- -460    50  -400  -430  -430  -460 

  18>    38    34-   14-   14-   28-   14-   14-                     14-   14-   14-   14-   14-   28-
         120    90  PASS  PASS    50  PASS  PASS   ----  ----  ---- PASS  PASS  PASS  PASS  PASS    50 

  19>     1    23    10    33    14     1    36-    7                      23     4-   10    10    23 
       -1370  -620  -680  -300  -650 -1370  -150  -710   ----  ----  ---- -620  -800  -680  -680  -620 

  20>    11    11    33-   33-   28-   38    24-   11                      33-   28-   24-   33-   11 
        -100  -100   620   620   170   650   140  -100   ----  ----  ----  620   170   140   620  -100 

  21>    16-    9     9     2    28     9    16-   28    28                      28     9    28     2 
          50  -100  -100  -110   140  -100    50   140   140   ----  ----  ----  140  -100   140  -110 

  22>    22    26     5    14    38     5    32-   18    14                      32-    5    14    32-
        -120  -110  -600  -150   200  -600   100  -140  -150   ----  ----  ----  100  -600  -150   100 

  23>    33     0    36     1    14    14    28-   14    31    37-                     14    32    14 
         100  -500   140  -170  -140  -140  -110  -140  -100   200   ----  ----  ---- -140   -90  -140 

  24>    24    24    24    32     4    15    24    36-   24    15                      24     1    10 
         -90   -90   -90   -70  -150  -110   -90    50   -90  -110   ----  ----  ----  -90  -400  -120 

  25>    28-   16-   28-    5    28-   10      -   16-    5    10    28-                     28-   16-
         460   430   460   150   460   400  -100   430   150   400   460   ----  ----  ----  460   430 

  26>    27-   27-    7    19-   36     5    12-   12-   19-   27-    7                      12-   37 
         200   200  -500   100   620  -600  -200  -200   100   200  -500   ----  ----  ---- -200   670 

  27>    31    25-   31    12-     -   12-    6    12-   35-    2-    2-   20-                      6 
          90   -50    90  -110  -170  -110  -140  -110   100  -150  -150  -100   ----  ----  ---- -140 

  28>    24     9    24     2-   24    24    24     2-   24    24    24     6-                     24 
         140   120   140  -100   140   140   140  -100   140   140   140   110   ----  ----  ----  140 

  29>    21-    0    31-    3    21-   28    38    21-   21-   36    11    31-   36                   
         650  -200   680  -100   650   660   720   650   650   690   620   680   690   ----  ----  ----

  30>    23-   11-   36    23-   17     4-    0    31-    7-   23-   36    18    31-                  
          50  -400   150    50  -100  -460 -1100   100  -430    50   150   -50   100   ----  ----  ----

  31>          29-   13    29-   29-   13    29-    2-   13    13    29-    2-   29-   13             
         ----  140    50   140   140    50   140  -110    50    50   140  -110   140    50   ----  ----

  32>          23-   34     8-   23-   16    23-    8-   34     8-   34     1    23-    8-            
         ----  100   200  -110   100  -100   100  -110   200  -110   200  -140   100  -110   ----  ----









EVENT>FRI MORN OPEN PAIRS      |SESSION>Fri Morn-Only|SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 16, 2007  |SANCTION>S0702080  | 02/16/2007 13:07|EVENT CODE>1601
---------------------,-- ------------------- -------------,--- -----------------
CITY>GLENDALE, AZ    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  494.0 |TOP>  38 |MP LIMITS>None/1500/500  |TOURN>PRESIDENTS' DAY SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=11/C=5                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Daniel Lavine          Stephanie Haddy          B   .     .     .   |   .     .     .    429.50  43.47          

 2 Frances Hill           Gerry Brenner            C   .     .     5   |  4/5    1     1    532.00  53.85  1.41(SB)

 3 Steve Scott            Suzette Wynn             A   .     .     .   |   3     .     .    534.00  54.05  1.09(SA)

 4 June Hause             Robert Visser            B   .     .     .   |   .     .     .    483.50  48.94          

 5 Adele Verkamp          JoAnne Lowe              A   .     .     .   |   6     .     .    526.00  53.24  0.36(SA)

 6 Seymour Hertz          Howard Shapiro           C   .     .     .   |   .     .     .    464.50  47.01          

 7 Rick Fifield           John R Parker            B   .     .     .   |   .     .     .    403.00  40.79          

 8 Judith Higbee          Hope Castellanos         C   .     .     .   |   .     .     .    421.50  42.66          

 9 Ron Fischer            Ed Lucas III             A   4     .     .   |   1     .     .    609.50  61.69  4.78(OA)

10 Allen Silberman        Harvey Epstein           C   .     .     .   |   .     3     2    506.50  51.27  0.71(SB)

11 Jean McCullough        Kitty Page Tomkinson     A   .     .     .   |  4/5    .     .    532.00  53.85  0.60(SA)

12 Alan Solomon           Jerry Mervis             B   .     .     .   |   .     .     .    451.00  45.65          

13 George Drake           Helene Drake             A   7     .     .   |   2     .     .    591.00  59.82  2.02(OA)

14 Robert Woodward        Elizabeth Yager          B   .     .     .   |   .     2     .    522.50  52.88  0.99(SB)

15 Mel Heitger            Bunita Bullard           B   .     .     .   |   .     4     .    486.00  49.19  0.49(SB)

16 'Nicky'Nancy Rycroft   Betty Harpe              C   .     .     .   |   .     .     .    414.00  41.90          


                                          Totals                                           7906.50       


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>                23           9    11     5-    1    36    23    23    11    36     5-   23    23 
         ----  ----  450   ----  230   420   200   150   480   450   450   420   480   200   450   450 

   2>                16-         35    16-    1    22-   38     3-   16-    6    36-   27-   27-   10 
         ----  ----  -50   ----  400   -50  -300    90   800  -150   -50  -120   500   100   100  -100 

   3>     2-               32          14-   14-    7    25    25    21-   19-   32    19-   37-    7 
        -300   ----  ----  140   ---- -100  -100  -200   110   110   100    50   140    50   170  -200 

   4>    28                38          18    18    28    18    18    18    18    30    18     8-   18 
        -140   ----  ----  200   ---- -170  -170  -140  -170  -170  -170  -170  -110  -170  -200  -170 

   5>     4    29                14-         14-    1-   29    14-   29    35    38    29    14-   23 
        -110   200   ----  ----  100   ----  100  -620   200   100   200   300   530   200   100   170 

   6>     0    18-               18-          9-    1    32-   37     9-    9-    9-    9-   25    38 
        -180    50   ----  ----   50   ----  -90  -110   170   730   -90   -90   -90   -90   140   930 

   7>     7    28    35-               18          25    28     7    31-    7    18     7    28    18 
        -200   110   150   ----  ---- -100   ----  100   110  -200   120  -200  -100  -200   110  -100 

   8>    10    20    20                35-         20    33-    5    35-   28    20    10    20    37-
        -420  -400  -400   ----  ----   50   ---- -400  -140  -430    50  -300  -400  -420  -400   100 

   9>     3    26    15    35                15          35    26    35     3    15    26    15    35 
        -100   630   620   650   ----  ----  620   ----  650   630   650  -100   620   630   620   650 

  10>    18    35    18    18                 3          35    35    18     1    35    35    18     1 
         650   680   650   650   ----  ----  200   ----  680   680   650  -100   680   680   650  -100 

  11>    28-    4-   18-   15-   28-               15-          4-    4-    0    36     4-   28-   15-
          50  -420  -140  -170    50   ----  ---- -170   ---- -420  -420  -430   100  -420    50  -170 

  12>    32     4-    7-   25    16-               38           4-   32     9-   25    25    16-    4-
         100  -110  -100    70   -50   ----  ----  300   ---- -110   100   -90    70    70   -50  -110 

  13>    15    24    24    24    32    12                10-         24    24     5-   37    15     5-
        -230  -200  -200  -200  -170  -300   ----  ---- -500   ---- -200  -200  -650  -100  -230  -650 

  14>    23     1     8     2-   29     8                12-         29    12-   23     8    12-   29 
         -50  -400  -140  -300    50  -140   ----  ---- -120   ----   50  -120   -50  -140  -120    50 

  15>    20-    3    31-    7-   31-   31-   20-                7-         31-   20-   11    20-    0 
         430  -100   460   -50   460   460   430   ----  ----  -50   ----  460   430   200   430  -250 

  16>     5-   19-   19-    5-   19-   19-   19-               19-         32-   19-   19-   19-    0 
        -430  -400  -400  -430  -400  -400  -400   ----  ---- -400   ----   50  -400  -400  -400  -460 

  17>    19     7     9    19    19    19    29    33-               38          19    33-   19     3 
         430   400   420   430   430   430   450   460   ----  ----  490   ----  430   460   430   -50 

  18>    23-   23-    9-   23-   23-   23-   23-    9-                0           3-   23-   23-   23-
        PASS  PASS   -50  PASS  PASS  PASS  PASS   -50   ----  ---- -120   ----  -90  PASS  PASS  PASS 

  19>    33-   24    28    37    28     1-   15    31    37                15          28    15     5 
         800   650   680  1370   680   150   620   710  1370   ----  ----  620   ----  680   620   300 

  20>     9-    9-   13-    0     4-   13-   27    27    27                27           4-    4-    4-
        -170  -170  -140  -650  -620  -140   100   100   100   ----  ----  100   ---- -620  -620  -620 

  21>    10    29    29    10    21-   36    10    21-   10    29                29          36    10 
