EVENT>SATURDAY A/X PAIRS       |SESSION>Sat Morn 1of2|SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 17, 2007  |SANCTION>S0702080  | 02/17/2007 12:16|EVENT CODE>1701
---------------------,-- ------------------- -------------,--- -----------------
CITY>GLENDALE, AZ    |RATING>Sectional                    |RANK WITH>I
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/5000      |TOURN>PRESIDENTS' DAY SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=21/X=14                         ,---,-------------------,------,---------,--------------,
-------------------------------------------------|   |      Section      |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-X| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ------- ------ --------- -------------- 
 1 Richard Catero         Martin Hester            X    8     5    240.00  52.29  0.39(X)     I - 1 - E-W

 2 Clayton Parker         Edith Parker             X    .     .    209.00  45.53              B - 2 - N-S

 3 Joan Ivey              Ernie Ivey               A    .     .    223.00  48.58              I - 3 - E-W

 4 Robert Reed            Richard  A Starbuck      X    4     3    250.50  54.58  0.99(A)     I - 4 - E-W

 5 Robert Brower          Edwin Schmidt            X    .     .    230.00  50.11              I - 5 - E-W

 6 Kathy Litterman        Lesley Davis             X    3     2    251.50  54.79  1.42(A)     B - 5 - N-S

 7 Mark Litterman         Frank Leonard            A    2     .    255.50  55.66  1.99(A)     I - 7 - E-W

 8 Maureen Small          Richard Small            X    .     .    208.00  45.32              I - 8 - E-W

 9 Marianne Spanier       Bud Marsh                A    .     .    216.00  47.06              I - 9 - E-W

10 John Mayfield          Arlene Mayfield          X    .     6    239.50  52.18  0.32(X)     I -10 - E-W


                                          Totals                  2323.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>           7     7    16-    7     7     7     7     7    16-
         ----  -50   -50   140   -50   -50   -50   -50   -50   140 

   2>          11    15-   11    15-    7-   11     7-   15-    4 
         ----   90   110    90   110   -90    90   -90   110  -100 

   3>          11     7-    7-    7-   13-   13-    2-    7-   13-
         ---- -110  -130  -130  -130   100   100  -600  -130   100 

   4>     2          13     5-    5-   13     5-   13     9-    5-
         140   ----  620   170   170   620   170   620   600   170 

   5>     5-          3-    8    12    15-    0     1-    8    12 
        -110   ---- -120   -90    50   100  -500  -200   -90    50 

   6>    14           9    14     1     5-   14     5-    5-   14 
         100   ---- -100   100  -600  -140   100  -140  -140   100 

   7>     6     6           6    15     6     6     6    15     6 
        -650  -650   ---- -650  -620  -650  -650  -650  -620  -650 

   8>    12    10-          6-    2-   14-    4-    4-    2-   14-
         450   300   ----  100  -110   500    50    50  -110   500 

   9>     1-    1-          7-    7-   15-    7-    7-   12    13 
        -100  -100   ----  -50   -50   420   -50   -50   140   150 

  10>     9     9     9           1    15     9     9    16-    9 
         650   650   650   ----  200   850   650   650   990   650 

  11>     2-    6-    6-         12    12    12    15-   12     6-
        -110   -50   -50   ----   50    50    50   110    50   -50 

  12>     6-    2    13-          6-    6-   13-    6-   13-    2 
        -510  -850   650   ---- -510  -510   650  -510   650  -850 

  13>     3    14    14    14           3     3     3     8-   14 
        -100   140   140   140   ---- -100  -100  -100   110   140 

  14>    10    10     3    13           3    10     3    15-   15-
         130   130   -50   150   ----  -50   130   -50   400   400 

  15>     4     4    13     7-          7-   17     4     9-    0 
        -140  -140    90  -110   ---- -110   180  -140    50  -400 

  16>    13     0     5-    5-   13           3    13     1-    5-
         100  -600  -110  -110   100   ---- -120   100  -150  -110 

  17>    11-    7-   13     7-    4-         15-    4-    0     7-
        -130  -400  -100  -400  -430   ----  100  -430  -490  -400 

  18>    14     7-     -    7-    7-           -    7-    7-   15 
        -140  -170  -420  -170  -170   ---- -420  -170  -170  -100 

  19>    13-    8    16-    8     8     8           1     3    16-
         200   150   500   150   150   150   ---- -140   120   500 

  20>    12-   12-    6    12-    6     6          17     0     6 
         110   110  -100   110  -100  -100   ----  200  -200  -100 

  21>     1    13-    0    16-   13-   13-          5    13-    8-
        -100   120  -180   150   120   120   ----   90   120   100 

  22>    13     1    16-    1     5-   13    13          13     5-
         -50  -150   100  -150  -120   -50   -50   ----  -50  -120 

  23>    12-    6     6    12-   16-    6    12-          6     1-
         630   600   600   630   660   600   630   ----  600   150 

  24>     4     4    13-   15    10-    4    10-          4     4 
        -450  -450  -200  -110  -420  -450  -420   ---- -450  -450 

  25>    17     8-    5-   16    13     1-    1-    5-         15 
         100  -300  -620  -100  -170  -650  -650  -620   ---- -140 

  26>    14     4-    1     0    14     4-   14    17           4-
         650   100  -140  -620   650   100   650   850   ----  100 

  27>    11    11     0     7-    4    11    11    14-          4 
         140   140  -150   110   -50   140   140   170   ----  -50 

  28>    11-    7-   16    11-    5-   11-   15     0     5-      
         140   110   500   140   100   140   170  -530   100   ----

  29>     4-    8     1-    1-    4-   16-   10    11-    1-      
        -620  -400  -650  -650  -620   300  -170  -140  -650   ----

  30>    11    17     7    11    11    11    15-   15-    2-      
         450   500   300   450   450   450   480   480   100   ----









EVENT>SATURDAY A/X PAIRS       |SESSION>Sat Morn 1of2|SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 17, 2007  |SANCTION>S0702080  | 02/17/2007 12:16|EVENT CODE>1701
---------------------,-- ------------------- -------------,--- -----------------
CITY>GLENDALE, AZ    |RATING>Sectional                    |RANK WITH>I
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/5000      |TOURN>PRESIDENTS' DAY SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=21/X=16                         ,---,-------------------,------,---------,--------------,
-------------------------------------------------|   |      Section      |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-X| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ------- ------ --------- -------------- 
 1 Marjorie Ford          Edwin Anderson           X    1     1    283.50  61.76  2.84(A)     B - 1 - N-S

 2 Norma Browning         Miranda Chatham          X   6/7    4    237.00  51.63  0.74(X)     I - 2 - E-W

 3 Kay Afdahl             Darwin Afdahl            A    .     .    183.00  39.87              B - 3 - N-S

 4 Paul Harris            Chris McNaughton         X    .     .    215.00  46.84              I - 6 - E-W

 5 John Urciuoli          Carol Field              X    .     .    207.50  45.21              B - 6 - N-S

 6 Polly Hoover           Benjamin Bakke           X    5     3    246.50  53.70  1.05(X)     B - 4 - N-S

 7 Mel Heitger            Zita Bruflat             A   6/7    .    237.00  51.63  0.44(A)     B - 7 - N-S

 8 Marcia Moran           Thomas Moran             X    .     .    212.50  46.30              B - 8 - N-S

 9 Jeanne Lucas           Ed Lucas III             A    .     .    230.00  50.11              B - 9 - N-S

10 C Liu                  James Wang               X    .     .    215.00  46.84              B -10 - N-S


                                          Totals                  2267.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>          10    10    10    10    10      -   10    10      -
         ----   50    50    50    50    50  -140    50    50  -140 

   2>           9-    6     6     1-    9-    6     1-    1-   13 
         ----   90   -90   -90  -110    90   -90  -110  -110   100 

   3>           3-    6     3-    9-   14-    9-    9-    9-    3-
         ---- -100   110  -100   130   600   130   130   130  -100 

   4>    15          11-    4     4    11-    7-   11-   11-    4 
        -140   ---- -170  -620  -620  -170  -600  -170  -170  -620 

   5>    11-         17    13-   15-    9     9     5     5     1-
         110   ----  500   120   200    90    90   -50   -50  -100 

   6>     3           3     8    11-    3    11-   16     3    11-
        -100   ---- -100   100   140  -100   140   600  -100   140 

   7>    11    11          11    11     2     2    11    11    11 
         650   650   ----  650   650   620   620   650   650   650 

   8>    12-    6-         12-   10-   14-   14-    2-    2-    5 
         -50  -300   ----  -50  -100   110   110  -500  -500  -450 

   9>     9-   15-          9-    9-    5     9-    4     1-   15-
          50   100   ----   50    50  -140    50  -150  -420   100 

  10>     8     8     8            -   16     8     2     8     8 
        -650  -650  -650   ---- -990  -200  -650  -850  -650  -650 

  11>    10-    1-   10-          5     5    10-    5    14-    5 
          50  -110    50   ----  -50   -50    50   -50   110   -50 

  12>    15    10-    3-          3-   10-   15    10-   10-    3-
         850   510  -650   ---- -650   510   850   510   510  -650 

  13>    14     3     8-    3           3    14    14    14     3 
         100  -140  -110  -140   ---- -140   100   100   100  -140 

  14>    14    14     1-    4           1-   14     7     7     7 
          50    50  -400  -150   ---- -400    50  -130  -130  -130 

  15>    13     4     7-    9-         17     9-   13     0    13 
         140   -90   -50   110   ----  400   110   140  -180   140 

  16>    11-   15-   11-   11-    4           4    14    17     4 
         110   150   110   110  -100   ---- -100   120   600  -100 

  17>     4    17     9-    9-   12-          5-    1-    9-   12-
         100   490   400   400   430   ----  130  -100   400   430 

  18>    16-    9-    9-    2     9-          3    16-    9-    9-
         420   170   170   100   170   ----  140   420   170   170 

  19>    14     9      -    9     3-    9           9    16      -
        -120  -150  -500  -150  -200  -150   ---- -150   140  -500 

  20>    17     4-   11    11     4-   11           4-    0    11 
         200  -110   100   100  -110   100   ---- -110  -200   100 

  21>     3-     -    8-    3-   16     3-          3-   12    17 
        -120  -150  -100  -120   100  -120   ---- -120   -90   180 

  22>    16    11-   11-    4     4    16     4            -    4 
         150   120   120    50    50   150    50   ---- -100    50 

  23>     4-   15-     -    4-   11    11     4-         11    11 
        -630  -150  -660  -630  -600  -600  -630   ---- -600  -600 

  24>     2    13     6-   13    13    13     6-          3-   13 
         110   450   420   450   450   450   420   ----  200   450 

  25>     2     4     0    15-    8-   15-   11-   11-          1 
         140   170  -100   650   300   650   620   620   ----  100 

  26>    12-    3     3    12-   12-    3    16     0          17 
        -100  -650  -650  -100  -100  -650   140  -850   ----  620 

  27>    13    13     6     6     6     6    17     2-          9-
          50    50  -140  -140  -140  -140   150  -170   ---- -110 

  28>    11-    5-    5-    9-    2     1    17     5-   11-      
        -100  -140  -140  -110  -170  -500   530  -140  -100   ----

  29>    12-   12-     -    9     7    15-    5-   15-   15-      
         620   620  -300   400   170   650   140   650   650   ----

  30>     6     6     6     0     1-   10     1-    6    14-      
        -450  -450  -450  -500  -480  -300  -480  -450  -100   ----









EVENT>SATURDAY A/X PAIRS       |SESSION>Sat Morn 1of2|SECTION> I N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 17, 2007  |SANCTION>S0702080  | 02/17/2007 12:16|EVENT CODE>1701
---------------------,-- ------------------- -------------,--- -----------------
CITY>GLENDALE, AZ    |RATING>Sectional                    |RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/5000      |TOURN>PRESIDENTS' DAY SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=21/X=14                         ,---,-------------------,------,---------,--------------,
-------------------------------------------------|   |      Section      |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-X| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ------- ------ --------- -------------- 
 1 Loren Lange            Paul Glick               A    6     .    249.00  54.25  0.47(A)     B - 1 - E-W

 2 Linda Green            Adele Verkamp            X    .     .    213.50  46.51              B - 2 - E-W

 3 Betty Moynagh          Marigail Abinanti        X    .     .    212.50  46.30              B - 3 - E-W

 4 Linda Davis            Wesley Suzuki            X    .     .    229.50  50.00              B - 4 - E-W

 5 Howard Simpson         Janice Simpson           X    .     .    231.00  50.33              B - 5 - E-W

 6 Carol Cortez           Gayle Quiros             X    .     .    221.00  48.15              I - 6 - N-S

 7 Jean Zuccaro           Angelo Zuccaro           A    .     .    156.50  34.10              B - 7 - E-W

 8 Greg West              Janet Daling             A    5     .    250.00  54.47  0.57(A)     I - 7 - N-S

 9 Carole Silverstein     Bruce Silverstein        X    1     1    271.50  59.15  2.84(A)     B - 9 - E-W

10 Sonja Shiner           Joseph Miller            X    7     4    244.50  53.27  0.68(X)     B -10 - E-W

11 Helene Drake           George Drake             A    .     .    217.50  47.39              I -11 - E-W


                                          Totals                  2496.50       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>           7     7     7    15     7     7     7     7     7       
         ----  -50   -50   -50   120   -50   -50   -50   -50   -50   ----

   2>            -    4     4      -    4     9    15-   13     4       
         ---- -200  -100  -100  -200  -100    50   110   100  -100   ----

   3>          13-    7-    7-    4      -     -   16-    2-   16-      
         ----  100  -130  -130  -150  -870  -870   200  -600   200   ----

   4>                  -   16     5-   13    13    17     5-    9-     -
         ----  ---- -100   630   170   620   620   800   170   600  -100 

   5>                17    15-   12     5-    3-   12     8     1-   12 
         ----  ----  180   100    50  -110  -120    50   -90  -200    50 

   6>                 5-    2    10    14     5-    0     5-   14    14 
         ----  ---- -140  -180    70   100  -140  -620  -140   100   100 

   7>     6                15     6     6     6     6    15     6    15 
        -650   ----  ---- -620  -650  -650  -650  -650  -620  -650  -620 

   8>     8                  -    6-   14-    9    14-   17    10-     -
         140   ----  ---- -130   100   500   170   500   630   300  -130 

   9>    15-               15-    7-    1-    7-    7-   15-    7-    1-
         420   ----  ----  420   -50  -100   -50   -50   420   -50  -100 

  10>     9     9                16-    3     9     1     1     9     9 
         650   650   ----  ----  990   500   650   200   200   650   650 

  11>     6-    2-               15-   17      -    6-     -   12     6-
         -50  -110   ----  ----  110   140  -140   -50  -140    50   -50 

  12>    13-   13-                6-   13-   13-    6-    0     2    13-
         650   650   ----  ---- -510   650   650  -510 -1010  -850   650 

  13>     3     3     3                14     8-    8-    8-   14    14 
        -100  -100  -100   ----  ----  140   110   110   110   140   140 

  14>     3     3    10                 3     3    10    15-   15-    7 
         -50   -50   130   ----  ----  -50   -50   130   400   400   110 

  15>    13    16    11                 4     4    13    15     1     9-
          90   120    80   ----  ---- -140  -140    90   100  -200    50 

  16>    17     9    13     5-                1-   13    13    13     8 
         470    90   100  -110   ----  ---- -150   100   100   100   -50 

  17>    10     1-   15-    3                 1-   14    11-   17     7-
        -300  -460   100  -450   ----  ---- -460    50  -130   150  -400 

  18>    16-    7-    7-    7-                7-    7-   16-    7-    7-
        PASS  -170  -170  -170   ----  ---- -170  -170  PASS  -170  -170 

  19>     8     8     8     2     8                 0    15     8    13-
         150   150   150   100   150   ----  ---- -170   400   150   200 

  20>     1-   16     6     6    12-               12-   12-    6     1-
        -110   140  -100  -100   110   ----  ----  110   110  -100  -110 

  21>     8-    8-    2     3-    8-                3-   16-    8-    8-
         100   100   -90    50   100   ----  ----   50   150   100   100 

  22>     5-    5-    1    10     5-   16-               13     9     5-
        -120  -120  -150   -90  -120   100   ----  ----  -50  -110  -120 

  23>     6    12-    0    12-    1-   16-                6     6    12-
         600   630  -100   630   150   660   ----  ----  600   600   630 

  24>     4     4    10-   16-   16-    4                10-   13-    4 
        -450  -450  -420    50    50  -450   ----  ---- -420  -200  -450 

  25>    13     8-   13    10-   10-    1-    5-                5-    1-
        -170  -300  -170  -200  -200  -650  -620   ----  ---- -620  -650 

  26>    14     9-   14     4-    4-    4-    9-                9-    9-
         650   200   650   100   100   100   200   ----  ----  200   200 

  27>     7-    1     4    17    16     4     4                11    14-
         110  -100   -50   300   200   -50   -50   ----  ----  140   170 

  28>    17    11-    7-    3     2    11-   11-    4                 1 
         620   140   110  -130  -150   140   140  -110   ----  ---- -200 

  29>     1-    9    14    14     7    11-    6    16-               14 
        -650  -200   100   100  -500  -140  -600   300   ----  ----  100 

  30>    11    11     2-    2-    5-    0     2-   11                 5-
         450   450   100   100   230    50   100   450   ----  ----  230 

  31>    16-     -    7-   12-    7-   14-    2-    7-    7-            
        -940 -1520 -1020 -1010 -1020  -990 -1510 -1020 -1020   ----  ----

  32>      -   11-    7-    7-   15-   11-    4-    2-   15-            
        -300   100   -50   -50   140   100  -110  -170   140   ----  ----

  33>    13-   10-   13-    8-    4-    4-     -   16-    4-            
         100   -90   100  -100  -120  -120  -300   110  -120   ----  ----









EVENT>SATURDAY A/X PAIRS       |SESSION>Sat Morn 1of2|SECTION> I E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 17, 2007  |SANCTION>S0702080  | 02/17/2007 12:16|EVENT CODE>1701
---------------------,-- ------------------- -------------,--- -----------------
CITY>GLENDALE, AZ    |RATING>Sectional                    |RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/5000      |TOURN>PRESIDENTS' DAY SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=21/X=16                         ,---,-------------------,------,---------,--------------,
-------------------------------------------------|   |      Section      |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-X| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ------- ------ --------- -------------- 
 1 W Ronald Frazier       David Sackett            X    .     .    212.50  46.30              I - 1 - N-S

 2 Susan Groff            Tim Rumoshosky           X    .     .    209.00  45.53              I - 2 - N-S

 3 George Willis          Katy Vaughn              X    8     5    236.00  51.42  0.42(X)     I - 3 - N-S

 4 Ginny Rutledge         Leslie Durkee            X    .     6    234.50  51.09  0.35(X)     I - 4 - N-S

 5 Jack Hawthorne         Paul Spear               X    3     2    272.00  59.26  1.47(X)     I - 5 - N-S

 6 Carol Kasle            JoAnne Lowe              X    .     .    181.50  39.54              B - 6 - E-W

 7 Kathy Schenk           Kenneth Klein            A    4     .    252.00  54.90  0.99(A)     B - 8 - E-W

 8 Sharon Christenson     Van Christenson          X    .     .    213.00  46.41              I - 8 - N-S

 9 Judith Meurer          Lynn Patinkin            X    .     .    228.50  49.78              I - 9 - N-S

10 Marian Strickland      John Vaneerden           X    .     .    232.00  50.54              I -10 - N-S

11 Steve Scott            Suzette Wynn             A    2     .    281.50  61.33  1.99(A)     I -11 - N-S


                                          Totals                  2552.50       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>          10          10    10    10    10    10    10    10     2 
         ----   50   ----   50    50    50    50    50    50    50  -120 

   2>          13           8    16-    1-   13     4    13    13    16-
         ----  100   ----  -50   200  -110   100  -100   100   100   200 

   3>          16-         16-    3-     -    9-   14-    9-     -   13 
         ----  870   ----  870  -100  -200   130   600   130  -200   150 

   4>     4           4           0    16-   11-    1     7-   11-   16-
        -620   ---- -620   ---- -800   100  -170  -630  -600  -170   100 

   5>    11-         13-          5     0     9     1-   15-    5     5 
         110   ----  120   ----  -50  -180    90  -100   200   -50   -50 

   6>     3          11-         17    11-   11-   15     3     7     3 
        -100   ----  140   ----  620   140   140   180  -100   -70  -100 

   7>    11    11          11           2     2    11    11     2    11 
         650   650   ----  650   ----  620   620   650   650   620   650 

   8>     9     8           2-          0    16-    6-   10-   16-    2-
        -140  -170   ---- -500   ---- -630   130  -300  -100   130  -500 

   9>     1-    9-          9-          1-    1-    9-    9-   15-   15-
        -420    50   ----   50   ---- -420  -420    50    50   100   100 

  10>     8     8    16          16           8      -    8    14     8 
        -650  -650  -200   ---- -200   ---- -650  -990  -650  -500  -650 

  11>    16-   14-   10-         16-          5     1-   10-    0    10-
         140   110    50   ----  140   ----  -50  -110    50  -140    50 

  12>     3-    3-   10-         17          15    10-    3-    3-    3-
        -650  -650   510   ---- 1010   ----  850   510  -650  -650  -650 

  13>    14     8-   14     8-          3           3     3    14     8-
         100  -110   100  -110   ---- -140   ---- -140  -140   100  -110 

  14>    14     7     7     1-          1-         10    14    14    14 
          50  -130  -130  -400   ---- -400   ---- -110    50    50    50 

  15>     1     4     6     2          16           7-   13     4    13 
        -120   -90   -80  -100   ----  200   ----  -50   140   -90   140 

  16>     4     4     4    11-    4           9           0    15-    8 
        -100  -100  -100   110  -100   ----   50   ---- -470   150   -90 

  17>     3     1-    5-   14     0           9-          7    15-   15-
         -50  -100   130   450  -150   ----  400   ----  300   460   460 

  18>     9-    9-     -    9-    9-          9-           -    9-    9-
         170   170  PASS   170   170   ----  170   ---- PASS   170   170 

  19>     9     2    15     9     9     3-          9           9    17 
        -150  -400  -100  -150  -150  -200   ---- -150   ---- -150   170 

  20>    11     4-   11    11     4-   15-         15-          1     4-
         100  -110   100   100  -110   110   ----  110   ---- -140  -110 

  21>    15      -   13-    8-    8-    8-          8-          8-   13-
          90  -150   -50  -100  -100  -100   ---- -100   ---- -100   -50 

  22>     4     7     8    11-   11-     -   11-         11-         16 
          50    90   110   120   120  -100   120   ----  120   ----  150 

  23>    11     4-   11    15-    4-     -   11           4-         17 
        -600  -630  -600  -150  -630  -660  -600   ---- -630   ----  100 

  24>     6-     -    3-     -   13    13    13          13           6-
         420   -50   200   -50   450   450   450   ----  450   ----  420 

  25>     6-   11-    6-   15-   15-    4    11-    8-          4       
         200   620   200   650   650   170   620   300   ----  170   ----

  26>    12-    7-   12-    7-   12-    3     7-    7-          3       
        -100  -200  -100  -200  -100  -650  -200  -200   ---- -650   ----

  27>     0     6     1     2-   13     9-   13    16          13       
        -300  -140  -200  -170    50  -110    50   100   ----   50   ----

  28>          15    16     5-    0     5-    5-   13     9-         14 
         ----  150   200  -140  -620  -140  -140   110  -110   ----  130 

  29>          10     3     5-   15-   11     8      -    3           3 
         ----  500  -100   140   650   600   200  -300  -100   ---- -100 

  30>          11-   11-   17     6    14-    6     6    14-         14-
         ---- -230  -230   -50  -450  -100  -450  -450  -100   ---- -100 

  31>     9-          2-     -   14-   16-    9-    9-    9-    4-      
        1020   ----  990   940  1510  1520  1020  1020  1020  1010   ----

  32>     1-          5-   16-   12-    5-   14-    9-    1-    9-      
        -140   ---- -100   300   110  -100   170    50  -140    50   ----

  33>    12-         12-    3-   16-    6-     -    3-   12-    8-      
         120   ----  120  -100   300    90  -110  -100   120   100   ----






EVENT>SATURDAY B/C/D PAIRS     |SESSION>Sat Morn 1of2|SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 17, 2007  |SANCTION>S0702080  | 02/17/2007 15:47|EVENT CODE>1702
---------------------,-- ------------------- -------------,--- -----------------
CITY>GLENDALE, AZ    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  325.0 |TOP>  25 |MP LIMITS>1500/1000/500  |TOURN>PRESIDENTS' DAY SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=14/C=10/D=6                     ,---,-------------------------,------,---------,--------------,
-------------------------------------------------|   |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-B|Rnk-C|Rnk-D| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 Cynthia Sherman        Doris Carpenter          D    .     .     .    282.72  43.50              D - 1 - E-W

 2 Martin Rubin           Glenn Anders             D    .     .     .    286.08  44.01              C - 2 - N-S

 3 James Rowland          Tutty Wetzel             B    6     .     .    339.32  52.20  0.27(B)     D - 3 - E-W

 4 Valerie Moultrie       James Hiener             C    4     2     .    364.50  56.08  0.87(C)     C - 4 - N-S

 5 Carol Ramsey           Linda Taschuk            B    .     .     .    305.48  47.00              D - 5 - E-W

 6 Christopher Mucha      E Sue Ward               D    .     4     1    338.72  52.11  0.87(D)     C - 6 - N-S

 7 Lamar Marutani         Marshall Bofman          B    1     .     .    395.10  60.78  1.61(B)     D - 7 - E-W

 8 Janice Reed            Kathy Ronquist           D    .     .     .    243.90  37.52              D - 8 - E-W

 9 Dennis Mitchell        Gaylord Brockway         C    5     3     .    360.40  55.45  0.62(C)     C - 9 - N-S

10 R Kunde                Nancy Howe               C    2     1     .    373.58  57.47  1.24(C)     C -10 - N-S

11 Diane Wright           Alison Butterfield       D    .     .     2    338.70  52.11  0.61(D)     C -11 - E-W

12 James Hooker           Rick Purdy               B    3     .     .    367.80  56.58  0.81(B)     D -12 - E-W

13 Judith Thompson        Debbie Reichow           C    .     .     .    323.90  49.83              D -13 - E-W

14 Murray Edelman         Marilyn Edelman          D    .     .     .    302.44  46.53              D -14 - E-W


                                          Totals                        4622.64       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>          24-   17-    6-    6-   17-    6-   17-    6-    6-   24-   23     0    17-
         ----  420   140   -50   -50   140   -50   140   -50   -50   420   170  -100   140 

   2>           7-    2    18-   22     7-   16-   13-    7-   18-   22    13-    2     0 
         ----  -90  -100   110   120   -90    90    50   -90   110   120    50  -100  -200 

   3>     2-         21-    2-   24-   18-    8-   12     2-   21-   15    15    15     2-
        -600   ----  100  -600   200   -50  -150  -130  -600   100  -110  -110  -110  -600 

   4>    15           2-   15    21-    8-    8-    2-   21-   15     8-   15     8-   21-
         600   ----  140   600   620   170   170   140   620   600   170   600   170   620 

   5>     4-   19          13     1-   19    10     7-   19    10    13    19    19     4-
        -150    50   ----  -90  -300    50  -110  -120    50  -110   -90    50    50  -150 

   6>      -    9          20-    9     9    20-    9    20-   20-    9     9    25     9 
        -620  -140   ----  100  -140  -140   100  -140   100   100  -140  -140   200  -140 

   7>    10    10    21          10    10    21    10    10    10    10    10    24    24 
        -650  -650  -620   ---- -650  -650  -620  -650  -650  -650  -650  -650   100   100 

   8>  18.22 14.58  7.82       24.98 18.22  2.10 22.90 22.90 14.58  4.70 20.30 22.90 10.94
         170   100   -50   ----  800   170  -130   500   500   100  -110   300   500    50 

   9>     4     4    12-   23-         18-   20-    4    12-   12-   12-   23-   12-    4 
        -100  -100   -50   420   ----  140   170  -100   -50   -50   -50   420   -50  -100 

  10>     6-    6-   15-   23-          2-   15-    4    15-   15-   15-   15-   15-     -
         200   200   650   790   ----  100   650   170   650   650   650   650   650  -620 

  11>    19-    0    25    19-    5          19-    5    19-    5    19-    5    14    19-
         110  -110   150   110   -50   ----  110   -50   110   -50   110   -50   100   110 

  12>    14      -   21     7     3-         14     7     3-   24    21    18     2    14 
        -510 -1310   650  -850 -1010   ---- -510  -850 -1010   850   650  -100 -1210  -510 

  13>    21     4-    4-   24-   15     4-         21    15     4-    4-    4-   24-   21 
         140  -100  -100   150   110  -100   ----  140   110  -100  -100  -100   150   140 

  14>     4    11-    4    19-   11-   11-         11-   19-    4    17    11-    4     4 
        -100   -50  -100   150   -50   -50   ----  -50   150  -100   130   -50  -100  -100 

  15>    20-    2     5    23     2    10    17-         16     2    13-   13-   25    20-
         100  -140  -120   120  -140  -100    90   ----   50  -140   -80   -80   180   100 

  16>     2    15-    7    21-   21-   21-    2           9-   18     5    21-   24     2 
        -600   -50  -150   200   200   200  -600   ---- -120   100  -180   200   300  -600 

  17>     7-   23     7-    2    14    25     2     2          23     7-   23    12    20 
        -450    50  -450  -460  -420   100  -460  -460   ----   50  -450    50  -430  -150 

  18>    11-   22    22    11-    2    11-   22    11-         25    18-    5     5     5 
        -170  PASS  PASS  -170  -400  -170  PASS  -170   ----   90  -100  -200  -200  -200 

  19>     1    21    23-   23-   13-    5-   13-   13-   13-         13-   13-   13-    1 
        -140   200   400   400   150   130   150   150   150   ----  150   150   150  -140 

  20>     5    18-    0    14     2    18-   25     5    18-          2    18-    9-   23-
        -110   110  -200   100  -130   110   200  -110   110   ---- -130   110  -100   140 

  21>     7-    7-   15     2     7-    2    21-   10-   25    15          15     2     5 
         100   100   120  -100   100  -100   150   110   300   120   ----  120  -100    70 

  22>    24     5    23     5    22     5    25     5     5    16           5    16    16 
         -50  -150   -90  -150  -110  -150   200  -150  -150  -120   ---- -150  -120  -120 

  23>     3      -   24-   13-   13-   24-   13-   13-   21-   13-   21-          7     4 
         120  -100   660   600   600   660   600   600   630   600   630   ----  180   130 

  24>    23    11-   11-   11-   11-   23    11-    2-    2-   11-   23          11-   20 
          50  -420  -420  -420  -420    50  -420  -450  -450  -420    50   ---- -420  -130 

