EVENT>SUN MORN 199ER TEAMS                                            |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>February 18, 2007  |SANCTION>S0702080    | 02/18/2007 14:10|EVENT CODE>1803
---------------------,-- --------------------- -----------,----- ---------------
CITY>GLENDALE, AZ    |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>200/100        |TOURN>PRESIDENTS' DAY SECT.
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT D=7/E=5
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
                          | Master |                      | Master |     |       |       |Overall Rank|
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   D     E  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------ 
    Vee Ann Backes          1.22(D)|Beverly Twichell        1.22(D)|             |
    Peoria AZ                      |Scottsdale AZ                  |             |
 93 Pamela Thaut            1.22(D)|Joan Merrill            1.22(D)|  E      3   |  50.00    2     2   
    Tucson AZ                      |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Boyd               0.20   |Martha Owen             0.20   |             |
    Sun City West AZ               |Sun City West AZ               |             |
 94 Beverly Solkey          0.20   |Kenneth Yamanouchi      0.20   |  D      1.50|  39.00    .     .   
    Sun City West AZ               |Sun City West AZ               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sandra Walters          0.26   |Marguerite Licocci      0.26   |             |
    Sun City West AZ               |Sun City West AZ               |             |
 95 Muriel Jean Bramucci    0.26   |Chizuko White           0.26   |  E      2   |  38.00    .     .   
    Sun City West AZ               |Sun City West AZ               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Baker           0.13   |Graeme Bell             0.13   |             |
    Scottsdale AZ                  |Carefree AZ                    |             |
 96 Mayre Meyers            0.13   |Darlene Griffith        0.13   |  E      1   |  37.00    .     .   
    Mesa AZ                        |Sun Lakes AZ                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Irene Bates             1.62(D)|Pat Smith               1.62(D)|             |
    Goodyear AZ                    |Goodyear AZ                    |             |
 97 Kathleen Tracy          1.62(D)|Jackie Wielgosz         1.62(D)|  E      3   |  53.00    1     1   
    Goodyear AZ                    |Goodyear AZ                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mel Cofman              0.13   |Jack Chareton           0.13   |             |
    Scottsdale AZ                  |Scottsdale AZ                  |             |
 98 Fred Schomer            0.13   |Allan Lefkow            0.13   |  E      1   |  21.00    .     .   
    Scottsdale AZ                  |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Herrold            0.91(D)|Beverly Hackett         0.91(D)|             |
    Royal Oak MI                   |Sun City West AZ               |             |
100 Careen Keith            0.91(D)|Faye Cerbins            0.91(D)|  D      2.50|  42.00    3     .   
    Sun City West AZ               |Sun City West AZ               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   14.00  280.00
 
EVENT>SUNDAY A/X SWISS TEAMS                                          |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>February 18, 2007  |SANCTION>S0702080    | 02/18/2007 14:58|EVENT CODE>1801
---------------------,-- --------------------- -----------,----- ---------------
CITY>GLENDALE, AZ    |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  9 |MP LIMITS>None/5000      |TOURN>PRESIDENTS' DAY SECT.
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=26/X=14
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
                          | Master |                      | Master |     |       |       |Overall Rank|
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     X  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------ 
    Lesley Davis            6.28(X)|R Kunde                 6.28(X)|             |
    Phoenix AZ                     |Chandler AZ                    |             |
  1 Mark Litterman          6.28(X)|Kathy Litterman         6.28(X)|  X      3   |  65.00    9     3   
    Phoenix AZ                     |Phoenix AZ                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Linda Green             1.02   |Martin Hester           1.02   |             |
    Scottsdale AZ                  |Chandler AZ                    |             |
  2 Adele Verkamp           1.02   |JoAnne Lowe             1.02   |  X      3   |  54.00    .     .   
    Phoenix AZ                     |Fountain Hls AZ                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ernie Ivey              0.68   |Joan Ivey               0.68   |             |
    Surprise AZ                    |Surprise AZ                    |             |
  3 Sheila Bleiman          0.68   |Jim Woodside            0.68   |  A      2   |  55.00    .     .   
    Sun City West AZ               |Sun City West AZ               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barbara Flanagan       10.79(A)|Michael Flanagan       10.79(A)|             |
    Scottsdale AZ                  |Scottsdale AZ                  |             |
  4 Ed Lucas III           10.79(A)|Jeanne Lucas           10.79(A)|  A      5   |  80.00    3     .   
    Phoenix AZ                     |Phoenix AZ                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Zapatka           0.34   |Jo Ann Zapatka          0.34   |             |
    Sun Lakes AZ                   |Sun Lakes AZ                   |             |
  5 Steven Adelson          0.34   |Kim Corbin              0.34   |  X      1   |  40.00    .     .   
    Scottsdale AZ                  |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Howard Simpson          1.02   |Janice Simpson          1.02   |             |
    Surprise AZ                    |Surprise AZ                    |             |
  6 Leroy Abinanti          1.02   |Marigail Abinanti       1.02   |  X      3   |  57.00    .     .   
    Surprise AZ                    |Surprise AZ                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Leon Lowe                      |Garey Hayden            1.02   |             |
    Fountain Hills AZ (0 wins)     |Tucson AZ (3 wins)             |             |
  7 Ben Blacik                     |C Liu                   1.02   |  A      3   |  64.00    .     .   
    Phoenix AZ (0 wins)            |Tempe AZ (3 wins)              |             |
    Kenneth Badertscher     1.02   |Dennis Kasle            1.02   |             |
    Tucson AZ (3 wins)             |Bloomfield MI (3 wins)         |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Linda Davis             0.68   |Wesley Suzuki           0.68   |             |
    Scottsdale AZ                  |Oakbrook Terr IL               |             |
  8 Thomas Moran            0.68   |Marcia Moran            0.68   |  X      2   |  39.00    .     .   
    Mesa AZ                        |Mesa AZ                        |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Stephanie Haddy         0.68   |Daniel Coughenour       0.68   |             |
    Scottsdale AZ                  |Fountain Hills AZ              |             |
  9 Clayton Parker          0.68   |Edith Parker            0.68   |  X      2   |  51.00    .     .   
    Surprise AZ                    |Surprise AZ                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    W Ronald Frazier        1.36   |David Sackett           1.36   |             |
    Clackamas OR                   |Scottsdale AZ                  |             |
 10 Marianne Spanier        1.36   |Bud Marsh               1.36   |  A      4   |  62.00    .     .   
    Scottsdale AZ                  |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sonja Shiner            8.38(X)|Lynn Patinkin           8.38(X)|             |
    Paradise Valley AZ             |Libertyville IL                |             |
 11 Judith Meurer           8.38(X)|Jean Joseph             8.38(X)|  X      4   |  71.00    6     2   
    Scottsdale AZ                  |Shawnee Mission KS             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sharon Bialek           1.02   |Norm Bialek             1.02   |             |
    Sun City West AZ               |Sun City West AZ               |             |
 12 Ted Cohn                1.02   |Sandra Cohn             1.02   |  X      3   |  62.00    .     .   
    Sun City West AZ               |Sun City West AZ               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Betty Steffek           0.34   |Charlotte Alekson       0.34   |             |
    Orland Park IL                 |Richmond BC                    |             |
 13 Jamie Rubenstein        0.34   |Elizabeth Ball          0.34   |  X      1   |  31.00    .     .   
    Scottsdale AZ                  |Vashon WA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Helene Drake            6.07(A)|George Drake            6.07(A)|             |
    Phoenix AZ                     |Phoenix AZ                     |             |
 14 Suzette Wynn            6.07(A)|Steve Scott             6.07(A)|  A      4   |  74.00    5     .   
    Phoenix AZ                     |Phoenix AZ                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bruce Silverstein       1.02   |Carole Silverstein      1.02   |             |
    Lancaster PA                   |Lancaster PA                   |             |
 15 Renay Danto Weiner      1.02   |Loren Shapiro           1.02   |  X      3   |  60.00    .     .   
    Scottsdale AZ                  |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    W Wayne Sands           0.34   |James Hall              0.34   |             |
    Phoenix AZ                     |Phoenix AZ                     |             |
 16 Ken Barbour             0.34   |Ray Pape                0.34   |  A      1   |  53.00    .     .   
    Scottsdale AZ                  |Omaha NE                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Susan Abrams            2.56(A)|Norm Rosen              2.56(A)|             |
    Sun City West AZ               |Sun City West AZ               |             |
 17 Phyllis Allmacher       2.56(A)|Larry Paisley           2.56(A)|  A      3   |  66.00    8     .   
    Surprise AZ                    |Sun City West AZ               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Chris McNaughton       19.18(A)|Judy McNaughton        19.18(A)|             |
    Scottsdale AZ                  |Scottsdale AZ                  |             |
 18 Jo Ann Lee             19.18(A)|Paul Harris            19.18(A)|  X      5   |  84.00    1     1   
    Scottsdale AZ                  |Phoenix AZ                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michaele Olesen         0.68   |Richard Ekstrum         0.68   |             |
    Scottsdale AZ                  |Crystal MN                     |             |
 19 Sherryl Buchler         0.68   |Ned Kohler              0.68   |  X      2   |  44.00    .     .   
    Scottsdale AZ                  |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Deanna Fox              1.02   |Judi Waters             1.02   |             |
    Glencoe IL                     |London ON                      |             |
 20 Gord Waters             1.02   |Haig Tchamitch          1.02   |  A      3   |  44.00    .     .   
    London ON                      |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jack Hawthorne          4.71(X)|Henry Buch              4.71(X)|             |
    Phoenix AZ                     |Tucson AZ                      |             |
 21 Cookie Evans            4.71(X)|Paul Spear              4.71(X)|  X      3   |  64.00    .     4   
    Tucson AZ                      |Laveen AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Frank Leonard           8.09(A)|Kenneth Klein           8.09(A)|             |
    Tempe AZ                       |Scottsdale AZ                  |             |
 22 Kathy Schenk            8.09(A)|Marvin Schenk           8.09(A)|  A      5   |  78.00    4     .   
    Phoenix AZ                     |Phoenix AZ                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robb Gordon             3.41(A)|Linda Gordon            3.41(A)|             |
    Sedona AZ                      |Sedona AZ                      |             |
 23 Markland Jones          3.41(A)|Jerry Gaer              3.41(A)|  A      4   |  68.00    7     .   
    Phoenix AZ                     |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ron Fischer             0.68   |Ava Lampert             0.68   |             |
    Scottsdale AZ                  |Scottsdale AZ                  |             |
 24 Edwin Katten            0.68   |Cary Van Der Meulen     0.68   |  A      2   |  47.00    .     .   
    Cave Creek AZ                  |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mitchell Weisberg       3.53(X)|Robert Reed             3.53(X)|             |
    Sun City West AZ               |Sun City West AZ               |             |
 25 Richard  A Starbuck     3.53(X)|Calvin Marvin           3.53(X)|  X      2.50|  63.00    .     5   
    Sun City West AZ               |Sun City West AZ               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Darwin Afdahl          14.39(A)|Kay Afdahl             14.39(A)|             |
    Oro Valley AZ                  |Oro Valley AZ                  |             |
 26 Janet Daling           14.39(A)|Jan Bricklin           14.39(A)|  A      4.50|  81.00    2     .   
    Peoria AZ                      |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   78.00 1557.00
 
EVENT>SUN AFT 199ER TEAMS                                             |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>February 18, 2007  |SANCTION>S0702080    | 02/18/2007 14:47|EVENT CODE>1804
---------------------,-- --------------------- -----------,----- ---------------
CITY>GLENDALE, AZ    |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD>  8 |MP LIMITS>200/100        |TOURN>PRESIDENTS' DAY SECT.
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT D=6/E=4
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
                                  | Master |                              | Master |     |       |       |Overall Rank|
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   D     E  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------ 
    1245740 Mary Boyd                      |1209485 Martha Owen                    |             |
            Sun City West AZ               |        Sun City West AZ               |             |
 91 2157934 Beverly Solkey                 |9880607 Kenneth Yamanouchi             |  D      0   |   7.00    .     .   
            Sun City West AZ               |        Sun City West AZ               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1272861 Michael Baker           1.52(D)|1251376 Graeme Bell             1.52(D)|             |
            Scottsdale AZ                  |        Carefree AZ                    |             |
 92 1266306 Mayre Meyers            1.52(D)|9014063 Darlene Griffith        1.52(D)|  E      3   |  45.00    1     1   
            Mesa AZ                        |        Sun Lakes AZ                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4927125 Sandra Walters          0.17   |2125439 Chizuko White           0.17   |             |
            Sun City West AZ               |        Sun City West AZ               |             |
 93 7365446 Marguerite Licocci      0.17   |4927133 Muriel Jean Bramucci    0.17   |  E      1   |  29.00    .     .   
            Sun City West AZ               |        Sun City West AZ               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9739793 Irene Bates             1.14(D)|8649278 Pat Smith               1.14(D)|             |
            Goodyear AZ                    |        Goodyear AZ                    |             |
 94 1247867 Kathleen Tracy          1.14(D)|2104482 Jackie Wielgosz         1.14(D)|  E      2.50|  37.00    2     .   
            Goodyear AZ                    |        Goodyear AZ                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2026333 Beverly Twichell        0.17   |9149880 Vee Ann Backes          0.17   |             |
            Scottsdale AZ                  |        Peoria AZ                      |             |
 95 4922328 Pamela Thaut            0.17   |2088428 Joan Merrill            0.17   |  E      1   |  28.00    .     .   
            Tucson AZ                      |        Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1704028 Mary Herrold            0.26   |8761949 Beverly Hackett         0.26   |             |
            Royal Oak MI                   |        Sun City West AZ               |             |
 96 5194555 Faye Cerbins            0.26   |9274561 Careen Keith            0.26   |  D      1.50|  34.00    .     .   
            Sun City West AZ               |        Sun City West AZ               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS    9.00  180.00
 
EVENT>SUNDAY B/C/D SWISS TEAMS                                        |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>February 18, 2007  |SANCTION>S0702080    | 02/18/2007 14:56|EVENT CODE>1802
---------------------,-- --------------------- -----------,----- ---------------
CITY>GLENDALE, AZ    |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  9 |MP LIMITS>1500/1000/500  |TOURN>PRESIDENTS' DAY SECT.
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT B=43/C=29/D=21
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   B     C     D  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Budd Duncan             7.98(B)|Gene Kerckaert          7.98(B)|             |
    Sun City AZ                    |Peoria AZ                      |             |
 31 Marshall Bofman         7.98(B)|Rodney Bias             7.98(B)|  D      5.50|  84.00    2     1     1   
    Peoria AZ                      |Phoenix AZ                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kurt Oelze              5.46(C)|Daniel Kraft            5.46(C)|             |
    Phoenix AZ                     |Cave Creek AZ                  |             |
 32 Henry Sargent           5.46(C)|Gus Bergman             5.46(C)|  D      4.50|  81.00   3/4    2     2   
    Phoenix AZ                     |Prescott AZ                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Leon Gildin             5.24(B)|Imre Sandor Md          5.24(B)|             |
    Paradise Valley AZ             |Phoenix AZ                     |             |
 33 Richard Diogo           5.24(B)|Kitty Page Tomkinson    5.24(B)|  B      5   |  81.00   3/4    .     .   
    Cave Creek AZ                  |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Janet Newman            0.27   |Lori Ortiz              0.27   |             |
    Mesa AZ                        |Mesa AZ                        |             |
 34 Joy Balser              0.27   |Clark Ransom            0.27   |  B      1   |  43.00    .     .     .   
    Scottsdale AZ                  |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Arlene O'Leary          0.27   |Deborah Ray-Terrell     0.27   |             |
    Sun Lakes AZ                   |Sun Lakes AZ                   |             |
 35 Dennis Terrell          0.27   |John Weindorf           0.27   |  D      1   |  34.00    .     .     .   
    Sun Lakes AZ                   |Maricopa AZ                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Judith Andrews          0.54   |Trudi Larson            0.54   |             |
    Surprise AZ                    |Peoria AZ                      |             |
 36 E Sue Ward              0.54   |Christopher Mucha       0.54   |  D      2   |  44.00    .     .     .   
    Peoria AZ                      |Goodyear AZ                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Fisher             2.69(C)|Clarence Mette III      2.69(C)|             |
    Scottsdale AZ                  |Scottsdale AZ                  |             |
 37 Charles Kelley          2.69(C)|Linda Moses             2.69(C)|  C      4   |  73.00   7/8   4/5    .   
    Scottsdale AZ                  |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Samuel Robbins          1.08   |Elaine Robbins          1.08   |             |
    Scottsdale AZ                  |Scottsdale AZ                  |             |
 38 Lois Tatelman           1.08   |Maurice Tatelman        1.08   |  C      4   |  64.00    .     .     .   
    Phoenix AZ                     |Phoenix AZ                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Betty Allen             1.86(D)|Cheryl Bosak            1.86(D)|             |
    Sun City West AZ               |Sun City West AZ               |             |
 39 Phillip Borgmeier       1.86(D)|Julie Borgmeier         1.86(D)|  D      3.50|  66.00    .     .    4/5  
    Sun City West AZ               |Sun City West AZ               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Arleen Rountree         0.81   |Pat Skahill             0.81   |             |
    Surprise AZ                    |Surprise AZ                    |             |
 40 Judy Pieper             0.81   |Felecia Stitcher        0.81   |  D      3   |  58.00    .     .     .   
    Anthem AZ                      |Surprise AZ                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gerri Cahill            0.81   |Victor Rimkus           0.81   |             |
     US                            |Surprise AZ                    |             |
 41 Richard Towner          0.81   |Barbara Towner          0.81   |  B      3   |  59.00    .     .     .   
    Surprise AZ                    |Mankato MN                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Faith Alster            0.54   |Catherine Esquivel      0.54   |             |
    Tucson AZ                      |Tucson AZ                      |             |
 42 Nadine Schacht          0.54   |Robert Hinkle           0.54   |  B      2   |  46.00    .     .     .   
    Tucson AZ                      |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joan Banholzer          0.54   |Carmen Pottker          0.54   |             |
    Rio Verde AZ                   |Scottsdale AZ                  |             |
 43 Ben Pottker             0.54   |Kay Bland               0.54   |  C      2   |  67.00    .     .     .   
    Scottsdale AZ                  |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ali Raza                2.69(C)|R Kerwin                2.69(C)|             |
    Scottsdale AZ                  |Rockford IL                    |             |
 44 Mary Ann Schumann       2.69(C)|Rose Harris             2.69(C)|  C      5   |  73.00   7/8   4/5    .   
    Scottsdale AZ                  |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Tony Stack              1.08   |Thomas Stack            1.08   |             |
    Phoenix AZ                     |Phoenix AZ                     |             |
 45 Jim Nelson              1.08   |Bill Ready              1.08   |  B      4   |  71.00    .     .     .   
    Scottsdale AZ                  |Glendale AZ                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bob Borengasser         0.81   |Carol Gerlach           0.81   |             |
    Tempe AZ                       |Chandler AZ                    |             |
 46 Nancy Whittenburg       0.81   |Marian Mehran           0.81   |  B      3   |  59.00    .     .     .   
    Phoenix AZ                     |Phoenix AZ                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary McFarland          0.68   |Joan Mason              0.68   |             |
    Sun City AZ                    |Peoria AZ                      |             |
 47 Wyla Hohn               0.68   |Ed Hardin               0.68   |  C      2.50|  54.00    .     .     .   
    Sun City AZ                    |Sun City AZ                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Regina Tramel           4.10(C)|Robert Knoblauch        4.10(C)|             |
    Sun City AZ                    |Peoria AZ                      |             |
 48 Carolyn Hull            4.10(C)|John Hull Jr            4.10(C)|  C      5   |  80.00    5     3     .   
    Surprise AZ                    |Surprise AZ                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Daniel Halsey           0.27   |Donna Myers             0.27   |             |
    Surprise AZ                    |Surprise AZ                    |             |
 49 Rick Bredlie            0.27   |Michelle Mancuso        0.27   |  D      1   |  52.00    .     .     .   
    Surprise AZ                    |Surprise AZ                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Julia Urban             0.54   |Kathryn Maurdeff        0.54   |             |
    Sun City West AZ               |Sun City West AZ               |             |
 50 Sharon Hettick          0.54   |Marilyn Carter          0.54   |  D      2   |  48.00    .     .     .   
    Sun City West AZ               |Sun City West AZ               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Don Elliott             0.81   |Susan Sepic             0.81   |             |
    Tempe AZ                       |Mesa AZ                        |             |
 51 Judith Higbee           0.81   |Hope Castellanos        0.81   |  D      3   |  44.00    .     .     .   
    Tempe AZ                       |Sun Lakes AZ                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ora Kintz               1.20(D)|Archa Glass             1.20(D)|             |
    Carefree AZ                    |Phoenix AZ                     |             |
 52 Mary Redding            1.20(D)|Charles Redding         1.20(D)|  D      3   |  62.00    .     .     6   
    Mesa AZ                        |Mesa AZ                        |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Martin Coppe            0.81   |Janet Belsaas           0.81   |             |
    Scottsdale AZ                  |Mesa AZ                        |             |
 53 Ken Batko               0.81   |D Anne Pientka          0.81   |  B      3   |  69.00    .     .     .   
    Scottsdale AZ                  |Phoenix AZ                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Alan Salem              2.52(B)|Charles Vicary          2.52(B)|             |
    Scottsdale AZ                  |Scottsdale AZ                  |             |
 54 Fred Nachman            2.52(B)|R Kirt Hall             2.52(B)|  B      4   |  75.00    6     .     .   
    Paradise Valley AZ             |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Cauble            0.27   |Christina Loew          0.27   |             |
    Phoenix AZ                     |Scottsdale AZ                  |             |
 55 Linda Tucker            0.27   |Sandy Fisher            0.27   |  D      1   |  40.00    .     .     .   
    Scottsdale AZ                  |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Allen Silberman         1.42(D)|Harvey Epstein          1.42(D)|             |
    Scottsdale AZ (3/6)            |Scottsdale AZ (3/6)            |             |
