EVENT>MON MORN OPEN PAIRS |SESSION>Mon Morn-Only|SECTION> G N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 19, 2007 |SANCTION>S0702080 | 02/19/2007 10:36|EVENT CODE>1901
---------------------,-- ------------------- -------------,--- -----------------
CITY>GLENDALE, AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |TOURN>PRESIDENTS' DAY SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=11/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 James Hiener Valerie Moultrie B . 4 . | 5 2 . 171.50 54.97 1.19(OB)
2 Ronald Grantz Robert Meyer C . . . | . . . 145.00 46.47
3 Angelo Zuccaro Janet Daling A 4/5 . . | 2/3 . . 178.50 57.21 2.03(OA)
4 Dennis Mitchell Gaylord Brockway B . 6 . | . 4 . 165.50 53.04 0.67(OB)
5 Maureen Small Richard Small A . . . | . . . 131.50 42.15
6 Glenn Anders Martin Rubin C . . 2 | . . 1 156.50 50.16 1.14(OC)
7 Rick Purdy James Hooker B . 5 . | 6 3 . 166.00 53.21 0.89(OB)
8 Nancy Lewan Jane Fountain C . . 3 | . . 2 148.00 47.44 0.86(OC)
9 Steven Adelson Debbie Reichow A . . . | . . . 157.00 50.32
10 Elizabeth Yager Robert Woodward B 4/5 1 . | 2/3 1 . 178.50 57.21 2.81(OB)
11 Sonja Shiner Paula Cohen A . . . | 4 . . 175.50 56.25 0.76(SA)
12 Tim Rumoshosky Susan Groff A 3 . . | 1 . . 183.50 58.81 3.09(OA)
13 Gayle Quiros Carol Cortez B . . . | . . . 165.00 52.88
14 Tamara Mandelcorn Lou Mandelcorn C . . . | . . . 111.00 35.58
15 Fay Teal David Stoker B . . . | . . . 119.00 38.14
16 Pat Anderson Roger Anderson B . . . | . . . 144.00 46.15
Totals 2496.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 6 6 6 6 6 11 10 1- 12 9 1- 1- 1-
---- ---- -110 -110 -110 -110 -110 50 -50 -140 100 -100 -140 -140 -140 ----
2> 11 6 2 6 6 1 6 6 11 6 6 0 11
---- ---- 690 660 630 660 660 600 660 660 690 660 660 -100 690 ----
3> 7 7 7 7 7 2 - - 7 7 7 7 12
---- ---- ---- -170 -170 -170 -170 -170 -200 -620 -620 -170 -170 -170 -170 -100
4> 1 3- 7 7 10 1 7 1 7 12 7 11 3-
---- ---- ---- -790 -650 -620 -620 -200 -790 -620 -790 -620 100 -620 -140 -650
5> 10- 5 2 7 3 10- 1 8- 8- 12 0 5 5
620 ---- ---- ---- 170 -100 200 140 620 -200 600 600 660 -300 170 170
6> 6- 8 1- 6- 9- 1- 11 9- 12 3 4 0 5
170 ---- ---- ---- 200 -100 170 300 -100 590 300 1100 -50 110 -150 140
7> 10 9 4- 3 6- 1- 6- 11- 8 4- 1- 0 11-
80 -90 ---- ---- ---- -130 -200 -120 -300 -120 100 -110 -130 -300 -600 100
8> 11 12 4- 4- 6 3 8- 1 8- 8- 8- 1 1
150 210 ---- ---- ---- 100 100 110 90 120 -50 120 120 120 -50 -50
9> 1- 6 10- 6 10- 10- 1- 6 1- 6 10- 1- 6
-50 420 450 ---- ---- ---- 420 450 450 -50 420 -50 420 450 -50 420
10> 3 3 3 3 3 10- 8 3 10- 10- 7 3 10-
-620 -620 -620 ---- ---- ---- -620 -620 100 -140 -620 100 100 -170 -620 100
11> 10 7- 7- 11- 5 11- 6 3 3 3 - - 9
150 -300 -300 200 ---- ---- ---- -460 200 -430 -500 -500 -500 -800 -800 -150
12> 9 1 5 5 5 11 5 9 12 5 2 0 9
-140 -300 -170 -170 ---- ---- ---- -170 -100 -170 -140 50 -170 -200 -420 -140
13> - 5 5 9- 5 11- 7- 11- 2- - 9- 7- 2-
-600 -150 -150 -100 -150 ---- ---- ---- 140 -110 140 -300 -600 -100 -110 -300
14> 8 2- 2- 8 8 5 11- 11- 2- 0 8 8 2-
420 170 170 420 420 ---- ---- ---- 300 480 480 170 140 420 420 170
15> 7- 12 7- 7- 2 7- 7- 2 2 7- 0 7- 7-
680 710 680 680 650 680 ---- ---- ---- 680 650 650 680 620 680 680
16> 4 4 7- 9 7- 4 12 10- 10- 4 4 0 1
-100 -100 -50 PASS -50 -100 ---- ---- ---- 130 110 110 -100 -100 -140 -110
17> 1- 10- 4 10- 1- 1- 10- 6- 6- 1- 6- 10- 6-
-110 120 50 120 -110 -110 120 ---- ---- ---- 90 90 -110 90 120 90
18> 11 1 4 4 7- 4 1 7- 7- 11 1 7- 11
1460 680 710 710 1430 710 680 ---- ---- ---- 1430 1430 1460 680 1430 1460
19> 7 8 11 2 2 5- 11 0 5- 11 4 9 2
180 300 800 130 130 150 800 110 ---- ---- ---- 150 800 140 500 130
20> 7- - 2- 7- 7- 7- 7- 7- 12 7- 7- 2- -
620 -200 -100 620 620 620 620 620 ---- ---- ---- 650 620 620 -100 -200
21> 1 0 9 2 9 9 9 4- 9 9 9 3 4-
-100 -110 170 -90 170 170 170 140 170 ---- ---- ---- 170 170 50 140
22> 5- 5- 11- - 5- 5- 5- 5- - 11- 5- 10 5-
-110 -110 100 -140 -110 -110 -110 -110 -140 ---- ---- ---- 100 -110 -100 -110
23> 10 8 12 10 5 5 1 10 5 5 1 1 5
-680 -710 100 -680 -1430 -1430 -1460 -680 -1430 -1430 ---- ---- -----1460 -1460 -1430
24> 3- 11- 9 11- 9 3- 9 3- 7 3- 3- 0 3-
-420 100 50 100 50 -420 50 -420 -400 -420 ---- ---- ---- -420 -500 -420
25> 12 10- 8- 5 0 5 5 8- 1- 5 1- 5 10-
200 170 140 100 -110 100 100 140 -50 100 -50 ---- ---- ---- 100 170
26> 4- 3 8 8 0 12 11 4- 8 10 1 6 2
-140 -300 500 500 -870 680 650 -140 500 620 -800 ---- ---- ---- 100 -400
27> 1- 8- 6 6 1- 12 4 8- 1- 10 11 6 1-
-100 140 130 130 -100 460 -50 140 -100 150 400 130 ---- ---- ---- -100
28> 10 5- 2 - 5- 10 10 - 5- 10 10 3 5-
120 90 -90 -100 90 120 120 -100 90 120 120 70 ---- ---- ---- 90
29> 7 2- 7 11 2- 2- 2- 2- 2- 7 9 10 12
140 110 140 300 110 110 110 110 110 140 170 200 500 ---- ---- ----
30> 8 3 4 1 8 5- 11 10 12 8 1 5- 1
50 -110 -100 -140 50 PASS 100 90 300 50 -140 PASS -140 ---- ---- ----
31> 0 4- 10- 10- 8 4- 4- 1- 9 4- 12 7 1-
---- -300 -100 170 170 110 -100 -100 -200 140 -100 200 100 -200 ---- ----
32> 5 10 5 2- 10 7- - 7- 10 12 5 2- -
---- 440 460 440 420 460 450 170 450 460 920 440 420 170 ---- ----
EVENT>MON MORN OPEN PAIRS |SESSION>Mon Morn-Only|SECTION> G E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 19, 2007 |SANCTION>S0702080 | 02/19/2007 10:36|EVENT CODE>1901
---------------------,-- ------------------- -------------,--- -----------------
CITY>GLENDALE, AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |TOURN>PRESIDENTS' DAY SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=10/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Wallace Lee Rankin Ernest Engler B . . . | . 4 . 153.50 49.20 0.47(SB)
2 Paul Weader Barbara Ritter C . . 1 | . 3 1 161.00 51.60 1.52(OC)
3 George Drake Helene Drake A . . . | . . . 154.50 49.52
4 Dale Abraham Martin Wishnev B . 2 . | 4 1 . 177.00 56.73 2.11(OB)
5 Marjorie Ford Edwin Anderson A 6 . . | 3 . . 177.50 56.89 1.31(OA)
6 Arleen Rountree Pat Skahill C . . . | . . 2 140.00 44.87 0.53(SC)
7 David Johnston Peggy Johnston B . . . | . . . 146.00 46.79
8 Marian Strickland Ali Raza B . . . | . . . 153.00 49.04
9 Avril Sher John Vaneerden A . . . | . . . 137.50 44.07
10 James Wang Darcy Schroeder B . 3 . | 5 2 . 173.00 55.45 1.58(OB)
11 Ron Fischer Renay Danto Weiner A 2 . . | 2 . . 188.50 60.42 4.13(OA)
12 Charles Jabroff Eugene Schwartz A . . . | 6 . . 161.50 51.76 0.36(SA)
13 Robert Visser Robert Thompson B . . . | . . . 142.00 45.51
14 Gus Bergman Suzanne Graham C . . . | . . . 123.00 39.42
15 Wilma Krueger Robert Bridge A 1 . . | 1 . . 192.50 61.70 5.50(OA)
16 Joseph Thompson Michael Simpson C . . . | . . . 115.50 37.02
Totals 2496.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 2 10- 6 0 6 3 6 10- 6 10- 6 10- 1
---- ---- 50 ---- 140 110 -100 110 100 110 140 110 140 110 140 -50
2> 6 6 1 1 6 6 10 6 6 12 6 1 11
---- ---- -660 ---- -660 -690 -690 -660 -660 -630 -660 -660 100 -660 -690 -600
3> 10 11- 11- 5 5 5 5 5 5 5 5 5 0
200 ---- ---- 620 ---- 620 170 170 170 170 170 170 170 170 170 100
4> 11 5 11 11 5 8- 0 5 5 5 1 2 8-
790 ---- ---- 620 ---- 790 790 620 650 -100 620 620 620 140 200 650
5> 1- 11 3- 3- 7 0 10 12 5 7 9 7 1-
-620 200 ---- ---- -600 ---- -600 -170 -660 100 300 -200 -170 -140 -170 -620
6> 5- 1 2- 0 4 9 10- 8 5- 12 2- 7 10-
-170 -590 ---- ---- -300 -----1100 -200 50 100 -110 -170 150 -300 -140 100
7> 5- 3 - 4 7- 7- 10- 9 12 5- - 10- 2
120 90 -100 ---- ---- 110 ---- 130 130 300 200 600 120 -100 300 -80
8> 3- 0 11 3- 3- 7- 3- 7- 11 6 11 9 1
-120 -210 50 ---- ---- -120 ---- -120 -100 -120 -100 50 -110 50 -90 -150
9> 6 6 1- 10- 6 1- 6 10- 1- 6 1- 10- 10-
-420 -420 -450 50 ---- ---- -420 ---- -450 -420 50 -450 -420 -450 50 50
10> 9 9 9 1- 1- 5 9 9 9 1- 1- 9 4
620 620 620 -100 ---- ---- -100 ---- 170 620 620 620 -100 -100 620 140
11> 9 4- 9 - 9 11- 11- 7 3 - 2 6 4-
500 300 500 -200 500 ---- ---- 800 ---- 800 460 150 -200 -150 430 300
12> 3 7 0 7 7 10 12 7 3 1 3 7 11
140 170 -50 170 170 ---- ---- 200 ---- 420 170 140 100 140 170 300
13> 7 9- 2- 11- 7 2- 4- 9- - 11- 4- 7 -
150 300 100 600 150 100 ---- ---- 110 ---- 300 -140 600 110 150 -140
14> 9- 9- 4 12 4 4 4 9- 7 4 - 9- -
-170 -170 -420 -140 -420 -420 ---- ---- -420 ---- -170 -300 -420 -480 -170 -480
15> 10 4- 4- 10 12 4- 4- 4- 4- 4- 0 10 4-
-650 -680 -680 -650 -620 -680 -680 ---- ---- -680 ---- -680 -680 -710 -650 -680
16> 1- 3 8 4- 8 8 12 11 8 0 8 1- 4-
-110 PASS 100 50 100 100 140 ---- ---- 110 ---- 100 -130 100 -110 50
17> 1- 10- 10- 5- 10- 1- 1- 5- 10- 1- 5- 8 5-
-120 110 110 -90 110 -120 -120 -90 ---- ---- 110 ---- -120 -90 -50 -90
18> 8 1 4- 11 8 4- 11 1 1 11 4- 8 4-
-710 -1460 -1430 -680 -710 -1430 -680 -1460 ---- -----1460 ---- -680 -1430 -710 -1430
19> 1 10 8 6- 3 1 10 12 5 4 1 6- 10
-800 -130 -140 -150 -500 -800 -130 -110 -180 ---- ---- -300 ---- -800 -150 -130
20> 4- 4- 4- 4- 9- 4- 11- 4- 4- 11- 9- 0 4-
-620 -620 -620 -620 100 -620 200 -620 -620 ---- ---- 200 ---- 100 -650 -620
21> 3 3 3 9 3 7- 7- 11 3 12 3 10 3
-170 -170 -170 -50 -170 -140 -140 100 -170 110 ---- ---- -170 ---- 90 -170
22> 6- 6- 6- 2 6- 6- 6- 6- 11- 6- - 11- -
110 110 110 100 110 110 110 110 140 110 ---- ---- -100 ---- 140 -100
23> 11 7 11 11 7 2 2 7 4 7 0 2 7
1460 1430 1460 1460 1430 680 680 1430 710 1430 -100 ---- ---- 680 ---- 1430
24> 8- 8- 12 3 8- 8- 8- 5 - 8- 3 - 3
420 420 500 -50 420 420 420 400 -100 420 -50 ---- ---- -100 ---- -50
25> 7 7 7 1- 3- 0 10- 1- 7 3- 10- 7 12
-100 -100 -100 -170 -140 -200 50 -170 -100 -140 50 -100 ---- ---- 110 ----
26> 0 6 1 10 7- 7- 4 9 2 4 11 4 12
-680 -100 -650 400 140 140 -500 300 -620 -500 800 -500 ---- ---- 870 ----
27> 8 10- 3- 10- 10- 3- 2 6 1 6 6 10- 0
---- 50 100 -140 100 100 -140 -150 -130 -400 -130 -130 100 ---- ---- -460
28> 2 6- 11- 2 6- 6- 2 10 2 11- 9 6- 2
---- -120 -90 100 -120 -90 -90 -120 90 -120 100 -70 -90 ---- ---- -120
29> 9- 9- 5 9- 9- 5 5 3 1 2 9- 0 9-
-110 ---- -110 -140 -110 -110 -140 -140 -170 -300 -200 -110 -500 -110 ---- ----
30> 1 2 4 0 9 4 8 11 11 6- 4 11 6-
-100 ---- -90 -50 -300 110 -50 100 140 140 PASS -50 140 PASS ---- ----
31> 7- 10- 12 3 7- 7- 1- 0 1- 5 4 10- 7-
---- 100 ---- 200 300 -140 100 100 -170 -200 -170 -100 -110 200 100 ----
32> 11- 4- 7 2 2 0 7 7 9- 9- 2 11- 4-
---- -170 ---- -450 -440 -460 -460 -920 -440 -440 -420 -420 -460 -170 -450 ----