EVENT>FRI MORN 199ER PAIRS     |SESSION>F            |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>Ri Morn-Only       |SANCTION>S0705075  | 05/18/2007 15:42|EVENT CODE>1802
---------------------,-- ------------------- -------------,--- -----------------
CITY>SCOTTSDALE, AZ  |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>200/100/50     |TOURN>PHOENIX SILVER SUN SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=14/E=10/F=8                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 John Tastet            Gene Ryba                D   1     .     .   |   1     .     .    186.89  59.90  2.28(OD)

 2 Ronald Grantz          Carol Freyer             E   .     .     .   |   .     .     .    138.16  44.28          

 3 William Lennox         Susan Lennox             F   .     6     3   |   6     3     2    160.01  51.29  0.72(OF)

 4 Eric Singer            Susan Singer             D   3     .     .   |   2     .     .    181.14  58.06  1.28(OD)

 5 Jerry Burch            Fred Jones               E   .     5     .   |   5     2     .    164.45  52.71  0.60(SE)

 6 Vivian Jacobozzi       Barbara Bovard           F   .     .     .   |   .     .     .    135.69  43.49          

 7 Linda Tucker           Francine Fowler          F   .     .     5   |   .     4     3    153.26  49.12  0.41(OF)

 8 Jan Krueger            Karen Petersen           F   .     .     .   |   .     .     .    151.47  48.55          

 9 Nancy Seamster         Joan Hummel              F   .     3     1   |   4     1     1    170.63  54.69  1.28(OF)

10 Bonnie Cutler          Diana Lowery             F   .     .     .   |   .     .     .    138.68  44.45          

11 Dorothy Hanko          Bettie Brakebill         D   6     .     .   |   3     .     .    170.82  54.75  0.57(SD)

12 Elizabeth Ambler       Malee Mann               D   .     .     .   |   .     .     .    157.15  50.37          

13 Nanette Holt           Zita Johnson             F   .     .     .   |   .     .     .    134.99  43.27          

14 Edward Graham          Nancy Graham             F   .     .     .   |   .     .     .    140.05  44.89          


                                          Totals                                           2183.39       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>         2.21  6.54  2.21  5.46  2.21        2.21  2.21  8.71  9.79 11.96 10.88  7.63
         ---- -400  -140  -400  -180  -400   ---- -400  -400  -110   -90   110   -50  -120 

   2>         8.71  3.83  3.83  9.79  3.83        3.83  3.83  3.83 10.88  3.83  3.83 11.96
         ---- -170  -420  -420  -140  -420   ---- -420  -420  -420    50  -420  -420   100 

   3>   9.79        5.46  9.79  0.58  5.46  9.79  2.75  0.58  5.46  7.63 11.96  2.75      
         990   ----  460   990   -50   460   990   430   -50   460   520  1020   430   ----

   4>   4.92        1.67  4.92  4.92  8.71 11.96  1.67  4.92 10.88  7.63  9.79  0.04      
         130   ----  110   130   130   200   630   110   130   600   150   500   100   ----

   5>   3.29  0.04        9.79  3.29  3.29  6.54        3.29  9.79  9.79  9.79  9.79  3.29
        -420  -500   ---- -170  -420  -420  -200   ---- -420  -170  -170  -170  -170  -420 

   6>   3.83 10.88        3.83  3.83  8.71  3.83       10.88  3.83 10.88  3.83  3.83  3.83
        -620  -170   ---- -620  -620  -180  -620   ---- -170  -620  -170  -620  -620  -620 

   7>         2.21  4.38        1.13  8.17  8.17  3.29  8.17 11.96  8.17  8.17  8.17  0.04
         ----  170   620   ---- -100   650   650   200   650   680   650   650   650  -110 

   8>           6   0.04       11.96  1.13    6   9.25    6     6   2.21  3.29  9.25 10.88
         ----  -50  -570   ----  170  -300   -50    50   -50   -50  -110  -100    50   150 

   9>   2.75    6  10.33 10.33       10.33  1.13    6           6     6  10.33  2.75  0.04
         200   420   450   450   ----  450   170   420   ----  420   420   450   200   -50 

  10>   2.75  6.54 10.33 10.33        6.54  0.04  6.54        2.75 10.33  2.75 10.33  2.75
        -140  -110   100   100   ---- -110  -200  -110   ---- -140   100  -140   100  -140 

  11>  11.42        8.71  3.29  8.71        3.29  8.71  3.29  0.04 11.42  3.29  6.54  3.29
         100   ----   50  -110    50   ---- -110    50  -110  -140   100  -110  -100  -110 

  12>  10.88        6.54  3.83  3.83        8.71  0.04  1.67  6.54  1.67 10.88  6.54 10.88
         200   ----  150  -100  -100   ----  170  -400  -200   150  -200   200   150   200 

  13>  11.42    6  11.42  1.67  3.83  0.04        8.71    6         1.67  8.71  8.71  3.83
         140   -90   140  -140  -110  -200   ----  110   -90   ---- -140   110   110  -110 

  14>   8.71  8.71 11.42  5.46  8.71  5.46        0.04 11.42        3.29  1.13  2.21  5.46
         450   450   460   400   450   400   ----   90   460   ----  200   130   170   400 

  15>   2.75  2.75        2.75  8.71 11.96  2.75        8.71  8.71  2.75  2.75  8.71  8.71
        -300  -300   ---- -300  -200  -100  -300   ---- -200  -200  -300  -300  -200  -200 

  16>   8.71  6.54        3.83 10.88  3.83 10.88       10.88  1.13  1.13  6.54  1.13  6.54
        -130  -600   ---- -630   100  -630   100   ----  100  -660  -660  -600  -660  -600 

  17>  11.96  4.92  4.92  4.92 10.33 10.33  4.92  4.92        4.92        4.92  0.04  4.92
         150    90    90    90   120   120    90    90   ----   90   ----   90  -100    90 

  18>     6     6     6   9.79  9.79  0.58    6  11.96        2.75        0.58  2.75  9.79
         130   130   130   150   150  -100   130   170   ----  100   ---- -100   100   150 

  19>   7.18  7.18 10.73        0.09 11.91  7.18  9.55  4.82        4.80  3.64  1.27  2.45
         100   100   300   ---- -500   430   100   200   -50   ---- AVE-  -100  -150  -140 

  20>   9.55  5.41  5.41        5.41  0.68 10.73 11.91  5.41        4.80  5.41  5.41  0.68
        -200  -600  -600   ---- -600  -630   -90   200  -600   ---- AVE-  -600  -600  -630 

  21>   1.67 11.42  1.67 11.42  9.79  1.67  4.92  7.63  6.54  8.71              4.92  1.67
        -200   150  -200   150   110  -200  -100    50  PASS   100   ----  ---- -100  -200 

  22>   7.63  0.04  4.92 10.88  2.75  1.13  4.92 10.88  7.63  2.75              7.63 10.88
         110  -150   -50   140  -100  -110   -50   140   110  -100   ----  ----  110   140 

  23>   9.79  1.13  3.83  9.79        9.79  9.79  1.13  9.79    6   3.83          6   1.13
         200  -600  -130   200   ----  200   200  -600   200  -110  -130   ---- -110  -600 

  24>   8.71  4.38  8.71 11.96        1.13  8.71  8.71  5.46  3.29  8.71        1.13  1.13
         150   100   150   400   ----  -50   150   150   130  PASS   150   ----  -50   -50 

  25>    10-    9     5-    2-    5-    1     2-    5-   12     8    10-    0           5-
         130   110  PASS   -50  PASS  -110   -50  PASS   400    90   130  -140   ---- PASS 

  26>     9     0     5-   10-   10-    2     7     8     5-    1     4     3          12 
         110  -600  -130   140   140  -200  -100   100  -130  -500  -140  -150   ----  200 

  27>   4.92  9.79  2.21 11.96  1.13  8.17  0.04  4.92  6.54  3.29  8.17 10.88            
         110   140    90   590   -50   130  -150   110   120   100   130   150   ----  ----

  28>   4.38  1.67  7.63  7.63 10.88  7.63  1.67  1.67 11.96  1.67  7.63  7.63            
         150  -100   600   600   630   600  -100  -100   660  -100   600   600   ----  ----









EVENT>FRI MORN 199ER PAIRS     |SESSION>F            |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>Ri Morn-Only       |SANCTION>S0705075  | 05/18/2007 15:42|EVENT CODE>1802
---------------------,-- ------------------- -------------,--- -----------------
CITY>SCOTTSDALE, AZ  |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>200/100/50     |TOURN>PHOENIX SILVER SUN SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=14/E=9/F=6                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Martin Holtzman        Gloria Holtzman          D   2     .     .   |   1     .     .    185.72  59.53  1.71(OD)

 2 Jackie Wielgosz        Kathleen Tracy           E   4     1     .   |   2     1     .    176.30  56.51  1.70(OE)

 3 Monroe Spierer         Allan Lefkow             F   .     4     2   |   4     3     1    165.80  53.14  0.96(OF)

 4 Mary Blanchard         Nancy Holt               D   .     .     .   |   5     .     .    160.68  51.50  0.23(SD)

 5 Mel Cofman             Bernard Shostack         E   .     .     .   |   .     .     .    142.81  45.77          

 6 Louis Rader            Patrica Bogacz           F   .     .     .   |   .     .     .    138.22  44.30          

 7 Ed Melnick             Judie Shyman             F   .     .     .   |   .     .     .    146.48  46.95          

 8 Frederick Berry        Robert Cottle            F   .     .     .   |   .     .     .    143.81  46.09          

 9 Nancy Flaker           Peggy Beyer              F   .     .     4   |   .     4     2    155.15  49.73  0.54(OF)

10 Cheryl Kroyer          Ann Crawford             F   .     .     .   |   .     .     .    132.38  42.43          

11 Irene Bates            Pat Smith                D   .     .     .   |   .     .     .    149.51  47.92          

12 Judith Dombrowski      Elizabeth Etheridge      D   .     .     .   |   6     .     .    159.29  51.05  0.19(SD)



14 Marjorie Voecks        Gerrie Friedman          E   5     2     .   |   3     2     .    174.46  55.92  1.28(OE)


                                          Totals                                           2030.61       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>         9.79  9.79  9.79  5.46  3.29  9.79  2.21  6.54  0.04  9.79  1.13        4.38
         ----  400   400   400   140   110   400    90   180  -110   400    50   ----  120 

   2>         8.17  3.29  8.17  8.17  8.17  8.17  1.13  2.21  8.17  8.17  8.17        0.04
         ----  420   170   420   420   420   420   -50   140   420   420   420   ---- -100 

   3>   2.21       11.42  6.54  6.54  2.21  4.38 11.42  0.04  6.54  9.25  2.21        9.25
        -990   ----   50  -460  -460  -990  -520    50 -1020  -460  -430  -990   ---- -430 

   4>   7.08        7.08 10.33  1.13  7.08  4.38  7.08  2.21  3.29 11.96  0.04       10.33
        -130   ---- -130  -110  -600  -130  -150  -130  -500  -200  -100  -630   ---- -110 

   5>   8.71 11.96        2.21  2.21  2.21  8.71  2.21  8.71  2.21  5.46  8.71        8.71
         420   500   ----  170   170   170   420   170   420   170   200   420   ----  420 

   6>   1.13  1.13        8.17  8.17  1.13  8.17  8.17  3.29  8.17  8.17  8.17        8.17
         170   170   ----  620   620   170   620   620   180   620   620   620   ----  620 

   7>   9.79  0.04  7.63        3.83 10.88  3.83  3.83  3.83  3.83 11.96  8.71        3.83
        -170  -680  -620   ---- -650   100  -650  -650  -650  -650   110  -200   ---- -650 

   8>     6     6  11.96        9.79  0.04  8.71 10.88  2.75    6   1.13  2.75          6 
          50    50   570   ----  110  -170   100   300   -50    50  -150   -50   ----   50 

   9>     6   1.67    6   1.67        1.67  1.67  9.25 10.88 11.96    6   9.25          6 
        -420  -450  -420  -450   ---- -450  -450  -200  -170    50  -420  -200   ---- -420 

  10>   9.25  1.67  1.67  1.67        9.25  5.46  1.67 11.96  9.25  5.46  9.25        5.46
         140  -100  -100  -100   ----  140   110  -100   200   140   110   140   ----  110 

  11>   3.29  0.58  8.71  8.71  3.29        5.46  8.71  8.71  3.29  0.58  8.71       11.96
         -50  -100   110   110   -50   ----  100   110   110   -50  -100   110   ----  140 

  12>   5.46 10.33  8.17  1.13  8.17        5.46  3.29  1.13 11.96  1.13 10.33        5.46
        -150   200   100  -200   100   ---- -150  -170  -200   400  -200   200   ---- -150 

  13>  10.33 10.33  3.29  8.17  3.29 11.96        8.17  3.29  0.58    6     6         0.58
         140   140  -110   110  -110   200   ----  110  -110  -140    90    90   ---- -140 

  14>   8.71  6.54 10.88  3.29  9.79  6.54        6.54 11.96  3.29  0.58  3.29        0.58
        -200  -400  -130  -450  -170  -400   ---- -400   -90  -450  -460  -450   ---- -460 

  15>   9.25  9.25  3.29  3.29  0.04  3.29  9.25        9.25  3.29  9.25  3.29        9.25
         300   300   200   200   100   200   300   ----  300   200   300   200   ----  300 

  16>   8.17  5.46  1.13 10.88  8.17  5.46  1.13        3.29  1.13  5.46 10.88       10.88
         630   600  -100   660   630   600  -100   ----  130  -100   600   660   ----  660 

  17>   7.08  1.67 11.96  1.67  7.08  7.08  0.04  7.08        7.08  7.08  7.08        7.08
         -90  -120   100  -120   -90   -90  -150   -90   ----  -90   -90   -90   ----  -90 

  18>  11.42  2.21  9.25 11.42  2.21    6     6   0.04          6   9.25    6         2.21
         100  -150  -100   100  -150  -130  -130  -170   ---- -130  -100  -130   ---- -150 

  19>  11.91 10.73  0.09  9.55  4.82  4.82  2.45  4.82  7.18        1.27  7.20        8.36
         500   150  -430   140  -100  -100  -200  -100    50   ---- -300  AVE+   ----  100 

  20>   6.59  6.59 11.32 11.32  1.27  2.45  0.09  6.59  6.59        6.59  7.20        6.59
         600   600   630   630    90   200  -200   600   600   ----  600  AVE+   ----  600 

  21>   7.08 10.33 10.33  7.08 10.33  4.38  0.58  5.46 10.33  3.29        0.58        2.21
         100   200   200   100   200   -50  -150  PASS   200  -100   ---- -150   ---- -110 

  22>   4.38 10.88  1.13  7.08  4.38  1.13 11.96  4.38  7.08  9.25        1.13        9.25
        -110   110  -140    50  -110  -140   150  -110    50   100   ---- -140   ----  100 

  23>   2.21 10.88  2.21  2.21 10.88 10.88  2.21  8.17    6   2.21  8.17                6 
        -200   600  -200  -200   600   600  -200   130   110  -200   130   ----  ----  110 

  24>  10.88 10.88  3.29  3.29  3.29  7.63  6.54  3.29  8.71  0.04  3.29             10.88
          50    50  -150  -150  -150  -100  -130  -150  PASS  -400  -150   ----  ----   50 

  25>     6-    9-    1-    6-    3     0     6-    4     9-    1-    6-   12          11 
        PASS    50  -130  PASS  -110  -400  PASS   -90    50  -130  PASS   140   ----  110 

  26>     0     5     3     4    12     6-    6-   11     1-    8     1-    9          10 
        -200   100  -110  -100   600   130   130   500  -140   140  -140   150   ----  200 

  27>  11.96  7.08  7.08  2.21  5.46  9.79  8.71  0.04  3.83 10.88  1.13  3.83            
         150  -110  -110  -140  -120   -90  -100  -590  -130    50  -150  -130   ----  ----

  28>  10.33  7.63 10.33 10.33  0.04  4.38 10.33  4.38  4.38  1.13  4.38  4.38            
         100  -150   100   100  -660  -600   100  -600  -600  -630  -600  -600   ----  ----






EVENT>FRI MORN OPEN PAIRS      |SESSION>Fri Morn-Only|SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 18, 2007       |SANCTION>S0705075  | 05/18/2007 15:45|EVENT CODE>1801
---------------------,-- ------------------- -------------,--- -----------------
CITY>SCOTTSDALE, AZ  |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  494.0 |TOP>  38 |MP LIMITS>None/1500/500  |TOURN>PHOENIX SILVER SUN SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=9/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Liselotte Pouh         Jeanne Wiley             B   .     .     .   |   4     1     .    526.41  53.28  1.27(SB)

 2 Bob Garvey             Andrew Huang             C   .     .     .   |   .     3     1    510.51  51.67  0.76(SC)

 3 Michael Flanagan       Kathy Litterman          A   .     .     .   |   .     .     .    473.64  47.94          

 4 Barbara Blondi         Nancy Goulet             B   .     .     .   |   5     2     .    520.67  52.70  0.89(SB)

 5 Sharon Teitel          James Hiener             B   .     .     .   |   .     .     .    446.32  45.17          

 6 Glenn Anders           Martin Rubin             C   .     .     .   |   .     .     .    410.83  41.58          

 7 Lesley Davis           Ken Barbour              A   .     .     .   |   3     .     .    545.17  55.18  1.09(SA)

 8 Alan Lee               Bud Smith                C   .     .     .   |   .     .     .    419.91  42.50          

 9 Ceci Markovits         Donald Rutstein          A   .     .     .   |   .     .     .    485.01  49.09          

10 Laurence Grey          Rodney Bias              C   .     .     .   |   .     4     2    501.67  50.78  0.53(SC)

11 Jo Fritz               Doug Fritz               A   .     .     .   |   2     .     .    553.41  56.01  1.52(SA)

12 Maurice Tatelman       Lois Tatelman            B   .     .     .   |   .     .     .    396.54  40.14          

13 W Wayne Sands          James Hall               A   .     .     .   |   .     .     .    518.44  52.47          

14 Thomas Hanford         Steven Hough             A   .     .     .   |   6     .     .    519.50  52.58  0.36(SA)

15 Vera Smith             Lee Schwartz             B   .     .     .   |   .     .     .    498.50  50.46          

16 Steve Scott            Suzette Wynn             A   5     .     .   |   1     .     .    616.00  62.35  3.77(OA)


                                          Totals                                           7942.53       


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>                24-   15      -     -   15     6-    4    34    15     2    34    34    38       
         ----  ----   50   -50  -150  -150   -50  -100  -110   110   -50  -120   110   110   150   ----

   2>                15     5-    5-   15    15    15     3    31-    3     1    31-   31-   24-      
         ----  ---- -420  -450  -450  -420  -420  -420  -500    50  -500  -800    50    50  -140   ----

   3>                      24-   24-   24-   24-    9    37     5     9    37    24-    9     5     2 
         ----  ----  ----  990   990   990   990   490  1020   460   490  1020   990   490   460   -50 

   4>                      15-   31-    8    37-   22-   15-   35-   25     8    37-   27    15-   31-
         ----  ----  ----  150   600   130   660   200   150   630   210   130   660   300   150   600 

   5>    26-                      6      -   26-   13-    6    13-   26-   26-   26-   26-    6    37 
        -170   ----  ----  ---- -420  -590  -170  -200  -420  -200  -170  -170  -170  -170  -420  -140 

   6>    30                      35    35    15-   15-    1    15-   35    15-   15-   15-   15-   15-
        -300   ----  ----  ----  100   100  -620  -620  -630  -620   100  -620  -620  -620  -620  -620 

   7>    20-   20-                     20-    5-   34    20-   20-   20-   36    20-   20-    5-   38 
         650   650   ----  ----  ----  650   620   660   650   650   650   680   650   650   620   800 

   8>    11    17                      11    23-    3-   35-    3-    0    11    23-   17    23-   35-
        -100   -50   ----  ----  ---- -100    50  -140   300  -140  -530  -100    50   -50    50   300 

   9>    25    25    25                      38     9-   25     5-   25     1    25     3-   25    25 
         450   450   450   ----  ----  ----  480   420   450   200   450   -50   450   170   450   450 

  10>     5    11-   35                      11-   11-   11-   28    20-   23-   11-   11-   28     1 
        -150  -140   200   ----  ----  ---- -140  -140  -140   100  -110  -100  -140  -140   100  -500 

  11>    19    19     8    29-                       -   19    19    29-    4    19     4    19    37 
          50    50   -80   100   ----  ----  ---- -140    50    50   100  -110    50  -110    50   130 

  12>    28     4    21    36                      28    10      -   37    10    21    38    28    10 
         150  -200   110   250   ----  ----  ----  150  -100  -300   300  -100   110  1400   150  -100 

  13>    24    24    35    14    14                       5    14     3    30    27     6    24     8 
         -90   -90   140  -110  -110   ----  ----  ---- -180  -110  -200   110    90  -140   -90  -120 

  14>    18     3-   34    18    18                      34    34    38    18    18    18    34    18 
         450   430   460   450   450   ----  ----  ----  460   460   750   450   450   450   460   450 

  15>    10     2    10    25    25    18-                     25    25    18-   14    33    33    25 
        -450  -690  -450  -200  -200  -300   ----  ----  ---- -200  -200  -300  -420  -100  -100  -200 

  16>    14-   28-   14-   14-   28-   14-                      3     3    14-   28-   28-    3    36 
        -630  -600  -630  -630  -600  -630   ----  ----  ---- -660  -660  -630  -600  -600  -660   100 

  17>    29    29    21    21    15-    8    21                      35    21     8    21    21    29 
         150   150   120   120   100    90   120   ----  ----  ----  300   120    90   120   120   150 

  18>     9    38    22    33-    0    33-    9                      22     9     1    22    22    36-
         130  1100   150   200  -100   200   130   ----  ----  ----  150   130   100   150   150   800 

  19>     8    12    12     8    23-   18    26    32                      12    23-     -   32    25 
        -140  -100  -100  -140   110    70   180   200   ----  ----  ---- -100   110  -670   200   120 

  20>    27-   36    36     4-    1    14    25    30-                     36    14    14    14    14 
        -130   100   100  -630  -660  -600  -150  -120   ----  ----  ----  100  -600  -600  -600  -600 

  21>    24    35     7-   28    18     7-   32     7-    0                      28    11-   18    28 
         130   500  -100   150   110  -100   180  -100 -1700   ----  ----  ----  150  PASS   110   150 

  22>     0    31    15-   31     5    15-   15-   23    15-                     15-   15-    5     5 
        -150   200   -50   200  -100   -50   -50   110   -50   ----  ----  ----  -50   -50  -100  -100 

  23>    15-   28    15-    7    15-   28    20-   10-   22    35-                     28     2-   15-
         100   200   100  -130   100   200   110   -90   140   300   ----  ----  ----  200  -600   100 

  24>    18-   18-   18-   26-    0     7    37    18-    4-   35                      31    18-   37 
         150   150   150   170  -110  PASS   460   150   -50   400   ----  ----  ----  180   150   460 

  25>    26     3-   13    32     8    38     3-   26    13     3-   19                      34-   26 
        PASS  -150  -100   100  -140   200  -150  PASS  -100  -150   -50   ----  ----  ----  110  PASS 

  26>    29      -    6-   16    25    37    20-     -   25     6-   19                       3-   33-
         110  -620  -170  -130   100   300  -100  -620   100  -170  -110   ----  ----  ---- -200   200 

  27>    15-   36    31-   31-   23-    8     3     3    28    10    15-   15-                     23-
         110   430   170   170   140    50  -100  -100   150   100   110   110   ----  ----  ----  140 

  28>    23-   23-   10-   23-   23-   14-    4    23-   36-   36-     -    4                      23-
         600   600   130   600   600   180  -100   600   660   660  -200  -100   ----  ----  ----  600 

  29>  34.91 19.51  5.14 25.67 31.32 12.33 25.67 34.91 19.51 25.67 34.91  1.04                        
         200   100  -110   110   130  -100   110   200   100   110   200  -200    NP   ----  ----  ----

  30>    34-   34-   22-    8    34-    2-   22-   34-   22-     -   29    22-   12                   
         430   430   180   110   430  -110   180   430   180  -200   400   180   130   ----  ----  ----

  31>           0     4    16-   16-    2    29-    4    35    29-   29-   16-   16-   29-            
         ---- -770  -420  -170  -170  -460  -150  -420  -100  -150  -150  -170  -170  -150   ----  ----

  32>          10-   10-   10-   17    17    38     2-   36-   31    34     2-    2-   23             
         ---- -170  -170  -170  -100  -100   650  -620   420   130   200  -620  -620   -50   ----  ----









EVENT>FRI MORN OPEN PAIRS      |SESSION>Fri Morn-Only|SECTION> D E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 18, 2007       |SANCTION>S0705075  | 05/18/2007 15:45|EVENT CODE>1801
---------------------,-- ------------------- -------------,--- -----------------
CITY>SCOTTSDALE, AZ  |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  494.0 |TOP>  38 |MP LIMITS>None/1500/500  |TOURN>PHOENIX SILVER SUN SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=10/C=5                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Vivian Finkelman       Margaret Hitchcock       B   .     .     .   |   .     .     .    352.83  35.71          

 2 Terry Steinborn        William Park             C   7     3     1   |   2     1     1    612.50  61.99  3.02(OB)

 3 Joan Ivey              Ernie Ivey               A   .     .     .   |   3     .     .    597.59  60.48  1.09(SA)

 4 Samuel Robbins         Elaine Robbins           B   .     .     .   |   .     .     .    376.59  38.12          

 5 Al Raudenbush          Evan Lancaster           A   .     .     .   |   .     .     .    421.99  42.71          

 6 Naida Anglin           Robert Anglin            C   .     .     .   |   .     .     .    420.49  42.56          

 7 Edwin Schmidt          Kathleen Schmidt         B   .     .     .   |   4     2     .    543.83  55.04  0.94(SB)

 8 Dolores Gallaway       Darr Vandrkelen-Reid     C   .     .     .   |   .     4     2    475.36  48.11  0.57(SC)

 9 Mark Litterman         Frank Leonard            A   .     .     .   |   5     .     .    542.09  54.87  0.43(SA)

10 Gus Bergman            Ava Lampert              C   .     .     .   |   .     .     .    464.83  47.05          

11 Kaye Kulesh            David Certa              A   .     .     .   |   .     .     .    489.46  49.54          

12 Dennis Mitchell        Michael Simpson          B   .     .     .   |   6     3     .    533.68  54.02  0.67(SB)

13 Stephanie Haddy        Daniel Coughenour        A   .     .     .   |   .     .     .    489.32  49.53          

14 Ora Kintz              Neil Jacobs              C   .     .     .   |   .     .     .    467.17  47.28          

15 Norbert Stencel        Dorothy Haber            B   .     .     .   |   .     .     .    430.00  43.52          

16 Leon Lowe              JoAnne Lowe              A   2     .     .   |   1     .     .    648.50  65.64  8.93(OA)


                                          Totals                                           7866.23       


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>                34           4    13-   23    23    36    37-    4    37-    4    23     0    31-
         ----  ----  110   ---- -110   -50    50    50   120   150  -110   150  -110    50  -150   100 

   2>                35           6-   23    35    32-   37    32-    6-   23     6-   23    13-   23 
         ----  ----  500   ----  -50   420   500   450   800   450   -50   420   -50   420   140   420 

   3>     1                33          29    13-    1    13-   13-   13-   29    13-   33    29    36 
       -1020   ----  ---- -460   ---- -490  -990 -1020  -990  -990  -990  -490  -990  -460  -490    50 

   4>    22-                2-         13    22-   30     6-     -   30    11      -   22-   15-    6-
        -150   ----  ---- -630   ---- -210  -150  -130  -600  -660  -130  -300  -660  -150  -200  -600 

   5>    11-   24-               11-         11-   32    11-   37-   11-   11-   32    24-    1    32 
         170   200   ----  ----  170   ----  170   420   170   590   170   170   420   200   140   420 

   6>     8    22-                3          22-    3    22-    3    22-   22-   22-   22-   22-   37 
         300   620   ----  ---- -100   ----  620  -100   620  -100   620   620   620   620   620   630 

   7>    17-   17-   17-                2          17-   17-   17-   32-   32-    4     0    17-   17-
        -650  -650  -650   ----  ---- -680   ---- -650  -650  -650  -620  -620  -660  -800  -650  -650 

   8>    34-   21    38                27          14-   27    21    14-   14-   34-    2-    2-   27 
         140    50   530   ----  ----  100   ----  -50   100    50   -50   -50   140  -300  -300   100 

   9>    13    13    13    37                13          34-    0    13    28-   13    13    13    32-
        -450  -450  -450    50   ----  ---- -450   ---- -170  -480  -450  -420  -450  -450  -450  -200 

  10>    26-   17-    3    14-               26-         26-   26-   10    26-   37    26-   33    10 
         140   110  -200   100   ----  ----  140   ----  140   140  -100   140   500   140   150  -100 

  11>     8-   30    34     8-   19                34          19    37-    1    19    19    19    19 
        -100    80   110  -100   -50   ----  ----  110   ----  -50   140  -130   -50   -50   -50   -50 

  12>     1    17    28     2    17                 0          10    10    28    28    10    37-   34 
        -300  -110   100  -250  -110   ----  -----1400   ---- -150  -150   100   100  -150   300   200 

  13>     3     8    24    11    24    32                14          30    33    14    24    14    35 
        -140  -110   110   -90   110   140   ----  ----   90   ----  120   180    90   110    90   200 

  14>     4    20    20    20    20    20                 4          20     4    20     4    34-    0 
        -460  -450  -450  -450  -450  -450   ----  ---- -460   ---- -450  -460  -450  -460  -430  -750 

  15>    19-   13    24    13     5    19-    5                13          28    13    36    13    28 
         300   200   420   200   100   300   100   ----  ----  200   ----  450   200   690   200   450 

  16>    23-   23-    9-    9-    9-   23-   35                 2          23-   35     9-   35    23-
         630   630   600   600   600   630   660   ----  ---- -100   ----  630   660   600   660   630 

  17>    17    30    22-   17    30    17    17     9                 9           9     3    17    17 
        -120   -90  -100  -120   -90  -120  -120  -150   ----  ---- -150   ---- -150  -300  -120  -120 

  18>     4-   37    38    16     4-   16    29     1-               29           0    16    16    29 
        -200  -100   100  -150  -200  -150  -130  -800   ----  ---- -130   -----1100  -150  -150  -130 

