EVENT>FRI MORN 199ER PAIRS |SESSION>F |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>Ri Morn-Only |SANCTION>S0705075 | 05/18/2007 15:42|EVENT CODE>1802
---------------------,-- ------------------- -------------,--- -----------------
CITY>SCOTTSDALE, AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>200/100/50 |TOURN>PHOENIX SILVER SUN SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=14/E=10/F=8 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 John Tastet Gene Ryba D 1 . . | 1 . . 186.89 59.90 2.28(OD)
2 Ronald Grantz Carol Freyer E . . . | . . . 138.16 44.28
3 William Lennox Susan Lennox F . 6 3 | 6 3 2 160.01 51.29 0.72(OF)
4 Eric Singer Susan Singer D 3 . . | 2 . . 181.14 58.06 1.28(OD)
5 Jerry Burch Fred Jones E . 5 . | 5 2 . 164.45 52.71 0.60(SE)
6 Vivian Jacobozzi Barbara Bovard F . . . | . . . 135.69 43.49
7 Linda Tucker Francine Fowler F . . 5 | . 4 3 153.26 49.12 0.41(OF)
8 Jan Krueger Karen Petersen F . . . | . . . 151.47 48.55
9 Nancy Seamster Joan Hummel F . 3 1 | 4 1 1 170.63 54.69 1.28(OF)
10 Bonnie Cutler Diana Lowery F . . . | . . . 138.68 44.45
11 Dorothy Hanko Bettie Brakebill D 6 . . | 3 . . 170.82 54.75 0.57(SD)
12 Elizabeth Ambler Malee Mann D . . . | . . . 157.15 50.37
13 Nanette Holt Zita Johnson F . . . | . . . 134.99 43.27
14 Edward Graham Nancy Graham F . . . | . . . 140.05 44.89
Totals 2183.39
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 2.21 6.54 2.21 5.46 2.21 2.21 2.21 8.71 9.79 11.96 10.88 7.63
---- -400 -140 -400 -180 -400 ---- -400 -400 -110 -90 110 -50 -120
2> 8.71 3.83 3.83 9.79 3.83 3.83 3.83 3.83 10.88 3.83 3.83 11.96
---- -170 -420 -420 -140 -420 ---- -420 -420 -420 50 -420 -420 100
3> 9.79 5.46 9.79 0.58 5.46 9.79 2.75 0.58 5.46 7.63 11.96 2.75
990 ---- 460 990 -50 460 990 430 -50 460 520 1020 430 ----
4> 4.92 1.67 4.92 4.92 8.71 11.96 1.67 4.92 10.88 7.63 9.79 0.04
130 ---- 110 130 130 200 630 110 130 600 150 500 100 ----
5> 3.29 0.04 9.79 3.29 3.29 6.54 3.29 9.79 9.79 9.79 9.79 3.29
-420 -500 ---- -170 -420 -420 -200 ---- -420 -170 -170 -170 -170 -420
6> 3.83 10.88 3.83 3.83 8.71 3.83 10.88 3.83 10.88 3.83 3.83 3.83
-620 -170 ---- -620 -620 -180 -620 ---- -170 -620 -170 -620 -620 -620
7> 2.21 4.38 1.13 8.17 8.17 3.29 8.17 11.96 8.17 8.17 8.17 0.04
---- 170 620 ---- -100 650 650 200 650 680 650 650 650 -110
8> 6 0.04 11.96 1.13 6 9.25 6 6 2.21 3.29 9.25 10.88
---- -50 -570 ---- 170 -300 -50 50 -50 -50 -110 -100 50 150
9> 2.75 6 10.33 10.33 10.33 1.13 6 6 6 10.33 2.75 0.04
200 420 450 450 ---- 450 170 420 ---- 420 420 450 200 -50
10> 2.75 6.54 10.33 10.33 6.54 0.04 6.54 2.75 10.33 2.75 10.33 2.75
-140 -110 100 100 ---- -110 -200 -110 ---- -140 100 -140 100 -140
11> 11.42 8.71 3.29 8.71 3.29 8.71 3.29 0.04 11.42 3.29 6.54 3.29
100 ---- 50 -110 50 ---- -110 50 -110 -140 100 -110 -100 -110
12> 10.88 6.54 3.83 3.83 8.71 0.04 1.67 6.54 1.67 10.88 6.54 10.88
200 ---- 150 -100 -100 ---- 170 -400 -200 150 -200 200 150 200
13> 11.42 6 11.42 1.67 3.83 0.04 8.71 6 1.67 8.71 8.71 3.83
140 -90 140 -140 -110 -200 ---- 110 -90 ---- -140 110 110 -110
14> 8.71 8.71 11.42 5.46 8.71 5.46 0.04 11.42 3.29 1.13 2.21 5.46
450 450 460 400 450 400 ---- 90 460 ---- 200 130 170 400
15> 2.75 2.75 2.75 8.71 11.96 2.75 8.71 8.71 2.75 2.75 8.71 8.71
-300 -300 ---- -300 -200 -100 -300 ---- -200 -200 -300 -300 -200 -200
16> 8.71 6.54 3.83 10.88 3.83 10.88 10.88 1.13 1.13 6.54 1.13 6.54
-130 -600 ---- -630 100 -630 100 ---- 100 -660 -660 -600 -660 -600
17> 11.96 4.92 4.92 4.92 10.33 10.33 4.92 4.92 4.92 4.92 0.04 4.92
150 90 90 90 120 120 90 90 ---- 90 ---- 90 -100 90
18> 6 6 6 9.79 9.79 0.58 6 11.96 2.75 0.58 2.75 9.79
130 130 130 150 150 -100 130 170 ---- 100 ---- -100 100 150
19> 7.18 7.18 10.73 0.09 11.91 7.18 9.55 4.82 4.80 3.64 1.27 2.45
100 100 300 ---- -500 430 100 200 -50 ---- AVE- -100 -150 -140
20> 9.55 5.41 5.41 5.41 0.68 10.73 11.91 5.41 4.80 5.41 5.41 0.68
-200 -600 -600 ---- -600 -630 -90 200 -600 ---- AVE- -600 -600 -630
21> 1.67 11.42 1.67 11.42 9.79 1.67 4.92 7.63 6.54 8.71 4.92 1.67
-200 150 -200 150 110 -200 -100 50 PASS 100 ---- ---- -100 -200
22> 7.63 0.04 4.92 10.88 2.75 1.13 4.92 10.88 7.63 2.75 7.63 10.88
110 -150 -50 140 -100 -110 -50 140 110 -100 ---- ---- 110 140
23> 9.79 1.13 3.83 9.79 9.79 9.79 1.13 9.79 6 3.83 6 1.13
200 -600 -130 200 ---- 200 200 -600 200 -110 -130 ---- -110 -600
24> 8.71 4.38 8.71 11.96 1.13 8.71 8.71 5.46 3.29 8.71 1.13 1.13
150 100 150 400 ---- -50 150 150 130 PASS 150 ---- -50 -50
25> 10- 9 5- 2- 5- 1 2- 5- 12 8 10- 0 5-
130 110 PASS -50 PASS -110 -50 PASS 400 90 130 -140 ---- PASS
26> 9 0 5- 10- 10- 2 7 8 5- 1 4 3 12
110 -600 -130 140 140 -200 -100 100 -130 -500 -140 -150 ---- 200
27> 4.92 9.79 2.21 11.96 1.13 8.17 0.04 4.92 6.54 3.29 8.17 10.88
110 140 90 590 -50 130 -150 110 120 100 130 150 ---- ----
28> 4.38 1.67 7.63 7.63 10.88 7.63 1.67 1.67 11.96 1.67 7.63 7.63
150 -100 600 600 630 600 -100 -100 660 -100 600 600 ---- ----
EVENT>FRI MORN 199ER PAIRS |SESSION>F |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>Ri Morn-Only |SANCTION>S0705075 | 05/18/2007 15:42|EVENT CODE>1802
---------------------,-- ------------------- -------------,--- -----------------
CITY>SCOTTSDALE, AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>200/100/50 |TOURN>PHOENIX SILVER SUN SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=14/E=9/F=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Martin Holtzman Gloria Holtzman D 2 . . | 1 . . 185.72 59.53 1.71(OD)
2 Jackie Wielgosz Kathleen Tracy E 4 1 . | 2 1 . 176.30 56.51 1.70(OE)
3 Monroe Spierer Allan Lefkow F . 4 2 | 4 3 1 165.80 53.14 0.96(OF)
4 Mary Blanchard Nancy Holt D . . . | 5 . . 160.68 51.50 0.23(SD)
5 Mel Cofman Bernard Shostack E . . . | . . . 142.81 45.77
6 Louis Rader Patrica Bogacz F . . . | . . . 138.22 44.30
7 Ed Melnick Judie Shyman F . . . | . . . 146.48 46.95
8 Frederick Berry Robert Cottle F . . . | . . . 143.81 46.09
9 Nancy Flaker Peggy Beyer F . . 4 | . 4 2 155.15 49.73 0.54(OF)
10 Cheryl Kroyer Ann Crawford F . . . | . . . 132.38 42.43
11 Irene Bates Pat Smith D . . . | . . . 149.51 47.92
12 Judith Dombrowski Elizabeth Etheridge D . . . | 6 . . 159.29 51.05 0.19(SD)
14 Marjorie Voecks Gerrie Friedman E 5 2 . | 3 2 . 174.46 55.92 1.28(OE)
Totals 2030.61
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 9.79 9.79 9.79 5.46 3.29 9.79 2.21 6.54 0.04 9.79 1.13 4.38
---- 400 400 400 140 110 400 90 180 -110 400 50 ---- 120
2> 8.17 3.29 8.17 8.17 8.17 8.17 1.13 2.21 8.17 8.17 8.17 0.04
---- 420 170 420 420 420 420 -50 140 420 420 420 ---- -100
3> 2.21 11.42 6.54 6.54 2.21 4.38 11.42 0.04 6.54 9.25 2.21 9.25
-990 ---- 50 -460 -460 -990 -520 50 -1020 -460 -430 -990 ---- -430
4> 7.08 7.08 10.33 1.13 7.08 4.38 7.08 2.21 3.29 11.96 0.04 10.33
-130 ---- -130 -110 -600 -130 -150 -130 -500 -200 -100 -630 ---- -110
5> 8.71 11.96 2.21 2.21 2.21 8.71 2.21 8.71 2.21 5.46 8.71 8.71
420 500 ---- 170 170 170 420 170 420 170 200 420 ---- 420
6> 1.13 1.13 8.17 8.17 1.13 8.17 8.17 3.29 8.17 8.17 8.17 8.17
170 170 ---- 620 620 170 620 620 180 620 620 620 ---- 620
7> 9.79 0.04 7.63 3.83 10.88 3.83 3.83 3.83 3.83 11.96 8.71 3.83
-170 -680 -620 ---- -650 100 -650 -650 -650 -650 110 -200 ---- -650
8> 6 6 11.96 9.79 0.04 8.71 10.88 2.75 6 1.13 2.75 6
50 50 570 ---- 110 -170 100 300 -50 50 -150 -50 ---- 50
9> 6 1.67 6 1.67 1.67 1.67 9.25 10.88 11.96 6 9.25 6
-420 -450 -420 -450 ---- -450 -450 -200 -170 50 -420 -200 ---- -420
10> 9.25 1.67 1.67 1.67 9.25 5.46 1.67 11.96 9.25 5.46 9.25 5.46
140 -100 -100 -100 ---- 140 110 -100 200 140 110 140 ---- 110
11> 3.29 0.58 8.71 8.71 3.29 5.46 8.71 8.71 3.29 0.58 8.71 11.96
-50 -100 110 110 -50 ---- 100 110 110 -50 -100 110 ---- 140
12> 5.46 10.33 8.17 1.13 8.17 5.46 3.29 1.13 11.96 1.13 10.33 5.46
-150 200 100 -200 100 ---- -150 -170 -200 400 -200 200 ---- -150
13> 10.33 10.33 3.29 8.17 3.29 11.96 8.17 3.29 0.58 6 6 0.58
140 140 -110 110 -110 200 ---- 110 -110 -140 90 90 ---- -140
14> 8.71 6.54 10.88 3.29 9.79 6.54 6.54 11.96 3.29 0.58 3.29 0.58
-200 -400 -130 -450 -170 -400 ---- -400 -90 -450 -460 -450 ---- -460
15> 9.25 9.25 3.29 3.29 0.04 3.29 9.25 9.25 3.29 9.25 3.29 9.25
300 300 200 200 100 200 300 ---- 300 200 300 200 ---- 300
16> 8.17 5.46 1.13 10.88 8.17 5.46 1.13 3.29 1.13 5.46 10.88 10.88
630 600 -100 660 630 600 -100 ---- 130 -100 600 660 ---- 660
17> 7.08 1.67 11.96 1.67 7.08 7.08 0.04 7.08 7.08 7.08 7.08 7.08
-90 -120 100 -120 -90 -90 -150 -90 ---- -90 -90 -90 ---- -90
18> 11.42 2.21 9.25 11.42 2.21 6 6 0.04 6 9.25 6 2.21
100 -150 -100 100 -150 -130 -130 -170 ---- -130 -100 -130 ---- -150
19> 11.91 10.73 0.09 9.55 4.82 4.82 2.45 4.82 7.18 1.27 7.20 8.36
500 150 -430 140 -100 -100 -200 -100 50 ---- -300 AVE+ ---- 100
20> 6.59 6.59 11.32 11.32 1.27 2.45 0.09 6.59 6.59 6.59 7.20 6.59
600 600 630 630 90 200 -200 600 600 ---- 600 AVE+ ---- 600
21> 7.08 10.33 10.33 7.08 10.33 4.38 0.58 5.46 10.33 3.29 0.58 2.21
100 200 200 100 200 -50 -150 PASS 200 -100 ---- -150 ---- -110
22> 4.38 10.88 1.13 7.08 4.38 1.13 11.96 4.38 7.08 9.25 1.13 9.25
-110 110 -140 50 -110 -140 150 -110 50 100 ---- -140 ---- 100
23> 2.21 10.88 2.21 2.21 10.88 10.88 2.21 8.17 6 2.21 8.17 6
-200 600 -200 -200 600 600 -200 130 110 -200 130 ---- ---- 110
24> 10.88 10.88 3.29 3.29 3.29 7.63 6.54 3.29 8.71 0.04 3.29 10.88
50 50 -150 -150 -150 -100 -130 -150 PASS -400 -150 ---- ---- 50
25> 6- 9- 1- 6- 3 0 6- 4 9- 1- 6- 12 11
PASS 50 -130 PASS -110 -400 PASS -90 50 -130 PASS 140 ---- 110
26> 0 5 3 4 12 6- 6- 11 1- 8 1- 9 10
-200 100 -110 -100 600 130 130 500 -140 140 -140 150 ---- 200
27> 11.96 7.08 7.08 2.21 5.46 9.79 8.71 0.04 3.83 10.88 1.13 3.83
150 -110 -110 -140 -120 -90 -100 -590 -130 50 -150 -130 ---- ----
28> 10.33 7.63 10.33 10.33 0.04 4.38 10.33 4.38 4.38 1.13 4.38 4.38
100 -150 100 100 -660 -600 100 -600 -600 -630 -600 -600 ---- ----