EVENT>SAT MORN 199ER PAIRS     |SESSION>Sat Morn-Only|SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 19, 2007       |SANCTION>S0705075  | 05/19/2007 15:36|EVENT CODE>1902
---------------------,-- ------------------- -------------,--- -----------------
CITY>SCOTTSDALE, AZ  |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>200/100/50     |TOURN>PHOENIX SILVER SUN SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=16/E=12/F=8                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Bette Booth            'Nicky'Nancy Rycroft     E   .     .     .   |   .     .     .    133.67  42.84          

 2 Alan Lee               Francine Fowler          F   .     .     .   |   6     5     .    166.96  53.51  0.21(SD)

 3 Eric Singer            Susan Singer             D   .     .     .   |   .     .     .    136.34  43.70          

 4 Betty Carpenter        Anne Zaccardo            E   .     .     .   |   .     .     .    148.42  47.57          

 5 Frederick Berry        Bob Cottle               F   .     6     5   |   3     2     2    170.25  54.57  0.66(SE)

 6 Kathleen Tracy         Jackie Wielgosz          E   .     .     .   |   .     .     .    161.34  51.71          

 7 Ann Crawford           Cheryl Kroyer            F   .     .     .   |   5     4     .    169.09  54.20  0.33(SE)

 8 Ann Bickford           Suzanne Robinson         F   6     4     3   |   1     1     1    173.67  55.66  1.24(SD)

 9 Irene Bates            Pat Smith                D   .     .     .   |   .     .     .    135.38  43.39          

10 Vivian Jacobozzi       Barbara Bovard           F   .     .     .   |   4     3     3    170.17  54.54  0.47(SE)

11 Steven Gepner          Penny Gepner             F   .     .     .   |   .     .     .    142.66  45.72          

12 Judie Shyman           Ed Melnick               F   .     .     .   |   .     .     .    162.13  51.96          

13 Bernard Shostack       Paul Zatulove            D   .     .     .   |   2     .     .    171.42  54.94  0.87(SD)

14 Linda Ehrlich          Susan Markowitz          F   .     .     .   |   .     .     .    132.67  42.52          

15 Christine Dyer         Robert Dyer              E   .     .     .   |   .     .     .    155.79  49.93          

16 John Barker            Lenore Barker            D   .     .     .   |   .     .     .    166.50  53.37          


                                          Totals                                           2496.46       


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>               1.67  1.67    6   4.38 11.42    6   1.67 11.42  7.20  8.17  8.17  1.67  9.79      
         ----  ---- -170  -170  -140  -150    50  -140  -170    50  AVE+  -100  -100  -170   -50   ----

   2>                 6     3     3     0     8    11-    3     9-    3     9-   11-    7     3       
         ----  ---- -450  -590  -590  -630  -200   100  -590    50  -590    50   100  -420  -590   ----

   3>                       5     5     5     5    12     8-   10-    1-    5     8-   10-    0     1-
         ----  ----  ----  -50   -50   -50   -50   200    80   100  -100   -50    80   100  -140  -100 

   4>                       8-    1     8-    8-    8-    3     8-    3     8-    8-    0     3     8-
         ----  ----  ----  650   200   650   650   650   620   650   620   650   650  -100   620   650 

   5>      -                      4     9     4    12     4     9     4     4     9      -    9     9 
        -200   ----  ----  ---- -170  -150  -170  -110  -170  -150  -170  -170  -150  -200  -150  -150 

   6>     3                      10    11-    6-   11-    2     8-    4     6-    5      -    8-     -
        -140   ----  ----  ----  400   420   100   420  -150   200  -100   100   -50  -620   200  -620 

   7>     3     0                       8-   10-    6     6    10-    3     8-    6    12     1     3 
        -100  -300   ----  ----  ----  110   300   100   100   300  -100   110   100   400  -200  -100 

   8>     7     9                       4-   12     6     1-    1-    1-   10-   10-    1-    4-    8 
         120   150   ----  ----  ----   90   400   110   -50   -50   -50   180   180   -50    90   130 

   9>     7     1     3                      10-    0     7    12    10-    7     2     7     7     4 
        -120  -210  -150   ----  ----  ---- -100  -800  -120   100  -100  -120  -180  -120  -120  -130 

  10>     5-    8     1-                      9     5-    1-   10-   12     5-    5-    1-    1-   10-
        -100   100  -200   ----  ----  ----  140  -100  -200   200   300  -100  -100  -200  -200   200 

  11>     0     9-    3     9-                      9-    7    12     4     1-    5-    9-    5-    1-
        -420   420   -50   420   ----  ----  ----  420   200   590    50  -300   170   420   170  -300 

  12>     7     2-    7     7                      11-    7      -   10      -    2-    7    11-    4 
         130  -100   130   130   ----  ----  ----  600   130  -200   150  -200  -100   130   600   100 

  13>     8    10-    8     1     8                      10-    5     1     5     3     1     5    12 
         100   110   100  -170   100   ----  ----  ----  110  PASS  -170  PASS  -110  -170  PASS   200 

  14>     5-   12     5-    7-    9-                      0     4    11     9-    2-    1     7-    2-
          90   400    90   100   110   ----  ----  ---- -300    50   120   110  -100  -110   100  -100 

  15>     5     5     5     5    11     5                       0    11     5     5     5     5    11 
         650   650   650   650   680   650   ----  ----  ---- -200   680   650   650   650   650   680 

  16>    11-    7     7     3     0    10                       3     3     3     9     3     7    11-
         100  -170  -170  -620  -650   -90   ----  ----  ---- -620  -620  -620  -140  -620  -170   100 

  17>     1-    8     8     1-    8     8     1-                      1-    8     8     8     8     8 
         450   480   480   450   480   480   450   ----  ----  ----  450   480   480   480   480   480 

  18>     9-    9-    6-    2     2     6-    2                       6-   11-    2     2     6-   11-
        -200  -200  -420  -450  -450  -420  -450   ----  ----  ---- -420  -140  -450  -450  -420  -140 

  19>    10-    0     3     7     1     7     7     5                      10-   10-    3     3    10-
         140  -300   -50   110  -100   110   110   100   ----  ----  ----  140   140   -50   -50   140 

  20>     2     8     2     8    11-    0     2     5                       8     4    11-    8     8 
        -600   100  -600   100   200  -620  -600  -140   ----  ----  ----  100  -150   200   100   100 

  21>     1-   11-    9     6     6     6     1-    6    11-                      6    10     1-    1-
        -420    50  -140  -170  -170  -170  -420  -170    50   ----  ----  ---- -170  -120  -420  -420 

  22>     4     4    10-   10-    4    10-    4     4      -                      7     8    10-     -
        PASS  PASS   200   200  PASS   200  PASS  PASS  -100   ----  ----  ----  100   130   200  -100 

  23>     3     9     1     9     0     5     3     9     3     6-                     11    12     6-
         600   660  -100   660  -200   620   600   660   600   630   ----  ----  ----  690  1540   630 

  24>     1-    8     8     8     8     8    12     4     8     0                       1-    3     8 
        -420    50    50    50    50    50   200  -110    50  -570   ----  ----  ---- -420  -140    50 

  25>     0     6     2     6     6     2     6     9    11-    6     2                      11-   10 
       -1370  -620  -650  -620  -620  -650  -620  -600   200  -620  -650   ----  ----  ----  200   100 

  26>     4-   11    12     4-    8     8     2     1     8     0     8                       3     8 
         620   660   790   620   650   650   200  -100   650  -790   650   ----  ----  ----  500   650 

  27>    10-    1-    8     9    10-    1-    6     4    12     1-    6     1-                      6 
         130  -420    50   110   130  -420   -50  -170   150  -420   -50  -420   ----  ----  ----  -50 

  28>    10     3-   10     7    10    10     3-    3-    3-   10     6      -                       -
        1430   650  1430   690  1430  1430   650   650   650  1430   680  -100   ----  ----  ---- -100 

  29>    10-    3     3      -   10-    3    10-    6-     -    6-   10-    6-    6-                  
         100  -680  -680 -1430   100  -680   100  -650 -1430  -650   100  -650  -650   ----  ----  ----

  30>   1.67  5.46  1.67  9.25  9.25  5.46  1.67  1.67        9.25  5.46 11.96  9.25                  
        -420  -140  -420    50    50  -140  -420  -420    NP    50  -140   100    50   ----  ----  ----

  31>           8     3     3    12     8    11     3     8     8     1     0     5     8             
         ----  650   620   620  1430   650   660   620   650   650   600   170   630   650   ----  ----

  32>           6     1     6     6     6    10    12     1     6     6     6    11     1             
         ---- -130  -600  -130  -130  -130  -110   200  -600  -130  -130  -130   100  -600   ----  ----









EVENT>SAT MORN 199ER PAIRS     |SESSION>Sat Morn-Only|SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 19, 2007       |SANCTION>S0705075  | 05/19/2007 15:36|EVENT CODE>1902
---------------------,-- ------------------- -------------,--- -----------------
CITY>SCOTTSDALE, AZ  |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>200/100/50     |TOURN>PHOENIX SILVER SUN SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=16/E=11/F=9                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Terry Steinborn        Patricia Carmody         E   5     3     .   |   5     3     .    177.83  57.00  1.05(OE)

 2 William Lennox         Susan Lennox             F   .     .     .   |   .     .     .    138.00  44.23          

 3 Martin Holtzman        Gloria Holtzman          D   1     .     .   |   1     .     .    195.16  62.55  2.47(OD)

 4 Peter Morissey         Cissy Lieblong           E   .     .     .   |   .     .     .    156.83  50.27          

 5 Nancy Flaker           Peggy Beyer              F   .     .     .   |   .     .     .    152.96  49.03          

 6 Darr Vandrkelen-Reid   Dolores Gallaway         D   3     .     .   |   3     .     .    182.87  58.61  1.39(OD)

 7 Wanda Watkins          Garrison Singer          F   4     2     2   |   4     2     2    179.95  57.68  1.40(OE)

 8 Walter McGinnis        Edith Allane Corcoran    F   .     .     .   |   .     .     4    160.66  51.49  0.25(SF)

 9 Karen Berry            Gerry Brenner            D   .     .     .   |   .     .     .    149.87  48.04          

10 Patrica Bogacz         Louis Rader              F   .     .     .   |   .     .     .    129.25  41.43          

11 Dee Eilers             Kathleen Day             F   .     .     .   |   .     .     .    128.87  41.30          

12 Allan Lefkow           Fred Schomer             F   2     1     1   |   2     1     1    186.88  59.90  1.87(OE)

13 Mary Boyd              Tom Boates               D   .     .     .   |   .     .     .    128.08  41.05          

14 Walter Mann            Nadine Schacht           F   .     5     4   |   6     4     3    171.12  54.85  0.60(OF)

15 Eloise Ponte           Richard Dixon            F   .     .     .   |   .     .     .    115.71  37.09          

16 R Bendheim             Joyce Bear               D   .     .     .   |   .     .     .    143.00  45.83          


                                          Totals                                           2497.04       


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>              10.33        0.58 10.33  7.20 10.33  3.83    6   3.83  7.63 10.33  0.58  2.21    6 
         ----  ----  170   ----  -50   170  AVE+   170   100   140   100   150   170   -50    50   140 

   2>                 9           2-    6     9     9     2-    9      -   12     5     4     9      -
         ----  ----  590   ----  -50   450   590   590   -50   590  -100   630   420   200   590  -100 

   3>     3-                1-         10-    7     7     7     3-    7     1-    7    12     0    10-
         -80   ----  ---- -100   ----  100    50    50    50   -80    50  -100    50   140  -200   100 

   4>     9                 3-          9     3-    3-   11     3-    3-   12     3-    9     3-    3-
        -620   ----  ---- -650   ---- -620  -650  -650  -200  -650  -650   100  -650  -620  -650  -650 

   5>    11-    3                 8           8     8     3     3    11-    8     3     0     3     8 
         200   150   ----  ----  170   ----  170   170   150   150   200   170   150   110   150   170 

   6>     9     3-                8           5-    2     7      -   11-    5-    3-     -   11-   10 
         140  -200   ----  ----  100   ---- -100  -400    50  -420   620  -100  -200  -420   620   150 

   7>     1-   12     9                 3-          6     3-    0     1-   11     6     9     6     9 
        -300   300   100   ----  ---- -110   ---- -100  -110  -400  -300   200  -100   100  -100   100 

   8>    10-    3    10-                1-          1-    7-   10-    0     7-    6     4    10-    5 
          50  -150    50   ----  ---- -180   ---- -180   -90    50  -400   -90  -110  -130    50  -120 

   9>    11     1-    9     5                10           5     1-    5    12     8     5     5     0 
         210   100   150   120   ----  ----  180   ----  120   100   120   800   130   120   120  -100 

  10>     4     0    10-    6-                6-         10-    3    10-    6-    1-   10-    6-    1-
        -100  -300   200   100   ----  ----  100   ----  200  -140   200   100  -200   200   100  -200 

  11>     8     9    10-    2-    6-                2-          6-    2-   10-    5    12     0     2-
         -50    50   300  -420  -170   ----  ---- -420   ---- -170  -420   300  -200   420  -590  -420 

  12>     2     5    11-    5     9-                5            -     -    8     5     5    11-    9-
        -150  -130   200  -130   100   ----  ---- -130   ---- -600  -600  -100  -130  -130   200   100 

  13>     4     7    11     9     4    11                 7           0     1-    4     7     1-   11 
        -100  PASS   170   110  -100   170   ----  ---- PASS   ---- -200  -110  -100  PASS  -110   170 

  14>     6-    2-    4-    9-    2-   11                 4-          9-   12     6-    8     0     1 
         -90  -110  -100   100  -110   110   ----  ---- -100   ----  100   300   -90   -50  -400  -120 

  15>     7     7     7     1     7     7     7                 1           7    12     7     1     7 
        -650  -650  -650  -680  -650  -650  -650   ----  ---- -680   ---- -650   200  -650  -680  -650 

  16>     9     9     3    12     9     2     5                  -           -    9     5     9     5 
         620   620   140   650   620    90   170   ----  ---- -100   ---- -100   620   170   620   170 

  17>    10-    4     4     4     4     4    10-    4                10-          4    10-    4     4 
        -450  -480  -480  -480  -480  -480  -450  -480   ----  ---- -450   ---- -480  -450  -480  -480 

  18>    10    10    10    10     5-    5-   10      -                2-          2-    5-    5-     -
         450   450   450   450   420   420   450   140   ----  ----  200   ----  200   420   420   140 

  19>     1-   11     9     5     9     5     1-    7     1-               12           9     1-    5 
        -140   100    50  -110    50  -110  -140  -100  -140   ----  ----  300   ----   50  -140  -110 

  20>     8      -     -   12     4    10     4     7    10                 4          10     4     4 
         150  -200  -200   620  -100   600  -100   140   600   ----  ---- -100   ----  600  -100  -100 

  21>     6     2     6    10-   10-   10-    6    10-     -     -                3           6     6 
         170   120   170   420   420   420   170   420   -50   -50   ----  ----  140   ----  170   170 

  22>     8     4     1-    1-    8    11-    8     8    11-    8                 1-          1-    5 
        PASS  -130  -200  -200  PASS   100  PASS  PASS   100  PASS   ----  ---- -200   ---- -200  -100 

  23>     1     7     0     9     5-    3     9     9     3     5-   11                 3          12 
        -690  -620 -1540  -600  -630  -660  -600  -600  -660  -630   100   ----  ---- -660   ----  200 

  24>    10-    4     9     0     4     8    10-    4     4    12     4                 4           4 
         420   -50   140  -200   -50   110   420   -50   -50   570   -50   ----  ----  -50   ----  -50 

  25>    10      -    6     2     3    12      -    6     6    10    10     6                 6       
         650  -200   620  -100   600  1370  -200   620   620   650   650   620   ----  ----  620   ----

  26>     4     9    10     4    11     7-    4     1    12     0     4     7-                4       
        -650  -500  -200  -650   100  -620  -650  -660   790  -790  -650  -620   ----  ---- -650   ----

  27>           6     6     8     1-    0    10-   10-    4     6     3    10-    1-               10-
         ----   50    50   170  -130  -150   420   420   -50    50  -110   420  -130   ----  ----  420 

  28>           8-   11-    8-    2     8-    8-    2     2     6     5    11-    2                 2 
         ---- -650   100  -650 -1430  -650  -650 -1430 -1430  -680  -690   100 -1430   ----  -----1430 

  29>     1-          5-    1-   11-    9     5-    9     1-   11-    5-    1-    5-    9             
        -100   ----  650  -100  1430   680   650   680  -100  1430   650  -100   650   680   ----  ----

  30>  10.33       10.33 10.33        6.54  2.75 10.33  6.54  2.75  0.04  2.75  2.75  6.54            
         420   ----  420   420    NP   140   -50   420   140   -50  -100   -50   -50   140   ----  ----

  31>           9           4     4     4     9    11     9    12     0     7     4     4     1       
         ---- -620   ---- -650  -650  -650  -620  -600  -620  -170 -1430  -630  -650  -650  -660   ----

  32>           0          11     6     6    11     6     6     6     6     1     6    11     2       
         ---- -200   ----  600   130   130   600   130   130   130   130  -100   130   600   110   ----






EVENT>SAT MORN OPEN PAIRS      |SESSION>Sat Morn-Only|SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 19, 2007       |SANCTION>S0705075  | 05/19/2007 15:32|EVENT CODE>1901
---------------------,-- ------------------- -------------,--- -----------------
CITY>SCOTTSDALE, AZ  |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  494.0 |TOP>  38 |MP LIMITS>None/1500/500  |TOURN>PHOENIX SILVER SUN SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Vera Smith             Lee Schwartz             B   .     .     .   |   .     .     .    501.75  50.78          

 2 Diane Wright           Alison Butterfield       C   .     .     .   |   .     .     .    449.25  45.47          

 3 Michael Flanagan       Barbara Flanagan         A   .     .     .   |   .     .     .    503.38  50.95          

 4 Faith Alster           Robert Hinkle            B   .     .     .   |   .     4     .    504.45  51.06  0.44(SB)

 5 Louise Riedl           Barbara Goldfarb         A   4     .     .   |   1     .     .    617.50  62.50  4.85(OA)

 6 Ronald Grantz          Robert Galler            C   .     .     .   |   5     2     .    522.75  52.91  0.89(SB)

 7 Sandra Landy           Honey Klein              B   .     .     .   |   6     3     .    511.95  51.82  0.64(SB)

 8 Robert Kreutzer        Alice Pierce             C   .     .     .   |   4     1     1    539.63  54.62  1.27(SB)

 9 Mike Albert            Pamela Leggett           A   .     .     .   |   .     .     .    380.63  38.53          

10 Mecha Mattson          Richard Arbanella        B   .     .     .   |   .     .     .    454.63  46.02          

11 Stanley Chasan         Jamie Rubenstein         A   .     .     .   |   2     .     .    601.75  60.91  1.40(SA)

12 Barbara Reed           Monique Greene           B   .     .     .   |   .     .     .    440.96  44.63          

13 Chris McNaughton       Judy McNaughton          A   .     .     .   |   3     .     .    581.75  58.88  1.00(SA)

14 Lawrence Teitel        Sharon Teitel            B   .     .     .   |   .     .     .    430.13  43.54          


                                          Totals                                           7040.51       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>           4    28    14-   28     4    34    14-   14-   37    21-   28     4    37 
         ---- -170   -50  -140   -50  -170    50  -140  -140   110  -100   -50  -170   110 

   2>          20    20    10    26-    2     2    37    10    29-   33-   33-   33-   10 
         ---- -300  -300  -590  -100  -690  -690   300  -590    50   100   100   100  -590 

   3>    36          10    32-   10    28    23    37    23    23    23    10     1-    3 
         110   ---- -100   100  -100    80   -50   160   -50   -50   -50  -100  -140  -110 

   4>    13-         24    13-   13-   31-   13-   31-    0    13-   31-   13-   13-   13-
         620   ----  630   620   620   650   620   650  -100   620   650   620   620   620 

   5>    38     1          21-   37    21-    3    21-    6    21-    6    35     6    21-
          50  -420   ---- -170  -100  -170  -400  -170  -300  -170  -300  -150  -300  -170 

   6>    14-   14-         14-   14-    8    21-   28-   14-   28-   28-    8    35     8 
         -50   -50   ----  -50   -50  -100   100   200   -50   200   200  -100   420  -100 

   7>      -   37-    5-         18-   31-   31-   26    10-   36    31-    5-   18-   18-
        -400   200  -200   ---- -100   110   110   -90  -120   140   110  -200  -100  -100 

   8>     1    31-   28           5    36-    0    22    36-   10-   31-    2    22    22 
        -130   150   120   ---- -100   430  -140   110   430   -50   150  -110   110   110 

   9>    16    10-   37    10-          1-   30-   16     1-   30-    4    25-   19-    5-
        -120  -150   140  -150   ---- -600   110  -120  -600   110  -300   100  -100  -200 

  10>   9.25  9.25 33.88 16.95        9.25 16.95 24.13 24.13 24.13  9.25        9.25 24.13
        -200  -200   140  -130   ---- -200  -130  -100  -100  -100  -200    NP  -200  -100 

  11>    30     2    30     7-   22-         12-   35    22-    7-   22-    7-   30     4 
         450  -200   450    50   420   ----  100   590   420    50   420    50   450  -100 

  12>    12-   12-   12-   12-   34          26-   12-    3-   12-   26-   12-   35    26-
        -100  -100  -100  -100   500   ----  130  -100  -200  -100   130  -100   600   130 

  13>     5    21-   21-   33    21-   21-           -   21-    5    21-   21-   21-    9 
        -140  PASS  PASS   100  PASS  PASS   ---- -170  PASS  -140  PASS  PASS  PASS  -110 

  14>    29    10    29    10    23    23          26    10    10    33    23    37-   17 
         130  -100   130  -100   110   110   ----  120  -100  -100   300   110   460   -50 

  15>    29     6-   17    17    17    29    17          29     2    37    29     6-   17 
         650  -100   500   500   500   650   500   ----  650  -200   800   650  -100   500 

  16>    14    14    14    30    30    14    35-         14    30    35-     -   14    27 
        -620  -620  -620  -170  -170  -620   100   ---- -620  -170   100  -650  -620  -600 

  17>    26-   26-    2-   26-   36-   11-   26-   36-         26-    2-   26-   26-   11-
         480   480   -50   480   980   450   480   980   ----  480   -50   480   480   450 

  18>    32-   37-    6    29    32-    6     6    20           6    35-   20    20    20 
        -170    50  -450  -200  -170  -450  -450  -420   ---- -450  -140  -420  -420  -420 

  19>     2-   21-   28-   28-   35-   37    21-   34     2-         28-   21-   32-   21-
        -100   140   170   170   500   530   140   400  -100   ----  170   140   200   140 

  20>    13-   23     6    32-   13-   32-   37-   32-    6          37-   13-   32-   13-
        -600  -170  -620   100  -600   100   200   100  -620   ----  200  -600   100  -600 

  21>     5    22-   22-   13    34-   11    34-    5    38     5           5    34-    5 
        -420  -170  -170  -200  -140  -400  -140  -420   100  -420   ---- -420  -140  -420 

  22>    21-   21-   33    21-   33    10-   10-    4-    3    10-          1    33    10-
         100   100   200   100   200  PASS  PASS   -50  -100  PASS   ---- -110   200  PASS 

  23>    16    16    16    38    28    34    16    16    16    28     3          37    16 
         600   600   600  1540   630   660   600   600   600   630  -200   ---- 1370   600 

  24>    28     8     4    17-    4    35-   17-    4    22-    0     4          17-   17-
          50  -200  -420  -140  -420   100  -140  -420  -110  -450  -420   ---- -140  -140 

  25>    10-   24    10-   10-   29-   29-   10-   10-   10-   18-   18-    4          29-
        -650  -170  -650  -650   100   100  -650  -650  -650  -620  -620  -720   ----  100 

  26>    29    15-   29     8-   29    29    29    29    15-    8-   21-   15-         21-
         650   200   650   100   650   650   650   650   200   100   620   200   ----  620 

  27>    37     7    16-   16-   38    22-   16-   13     7    30-   36    30-   22-      
         100  -420  -170  -170   150  -100  -170  -300  -420   -50    50   -50  -100   ----

  28>    31-   31-   18-   18-    2-    2-   18-    2-   18-    0    18-   31-   18-      
        1430  1430   680   680  -100  -100   680  -100   680  -200   680  1430   680   ----









EVENT>SAT MORN OPEN PAIRS      |SESSION>Sat Morn-Only|SECTION> D E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 19, 2007       |SANCTION>S0705075  | 05/19/2007 15:32|EVENT CODE>1901
---------------------,-- ------------------- -------------,--- -----------------
CITY>SCOTTSDALE, AZ  |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  494.0 |TOP>  38 |MP LIMITS>None/1500/500  |TOURN>PHOENIX SILVER SUN SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Kitty Chase            Joan Shay                B   .     .     .   |   .     .     .    331.87  33.59          

 2 Sharon Herchenroeder   Judith Higbee            C   .     .     .   |   .     .     .    385.12  38.98          

 3 Leon Lowe              Ben Blacik               A   .     .     .   |   4     .     .    562.75  56.96  0.70(SA)

 4 Ray Call               Frances Hill             B   .     .     .   |   5     2     .    547.55  55.42  0.89(SB)

 5 Elizabeth Ambler       Daniel Coughenour        A   .     .     .   |   .     .     .    444.00  44.94          

 6 Ora Kintz              Neil Jacobs              C   .     .     6   |   6     3     1    543.40  55.00  0.70(SC)

 7 William Ahern          Carol Gerlach            B   .     .     .   |   .     .     .    443.75  44.91          

 8 Cheryl Smith           Rosemarie McGowan        C   .     .     .   |   .     4     .    480.75  48.66  0.44(SB)

 9 C Liu                  James Wang               A   .     .     .   |   .     .     .    527.05  53.35          

10 Sidney Landy           Debbie Reichow           B   .     .     .   |   .     .     .    424.87  43.00          

11 Linda Gruber           Bob Gruber               A   .     .     .   |   2     .     .    572.87  57.98  1.40(SA)

12 D Anne Pientka         Ken Batko                B   .     5     .   |   3     1     .    568.25  57.52  1.57(OB)

13 Thomas Hanford         Steven Hough             A   3     .     .   |   1     .     .    619.87  62.74  6.47(OA)

14 Fred Nachman           James Hooker             B   .     .     .   |   .     .     .    339.25  34.34          


                                          Totals                                           6791.35       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>          23-   34    23-   10     1    23-   16-   10    10    34    34     4     1 
         ----  140   170   140    50  -110   140   100    50    50   170   170   -50  -110 

   2>           1    18    28    18     8-   28     4-   11-    4-   36     4-   36    28 
         ---- -300   300   590   300   -50   590  -100   100  -100   690  -100   690   590 

   3>     2          15    28    15     5-   15    28    28    10    36-   15    35     1 
        -110   ----   50   100    50  -100    50   100   100   -80   140    50   110  -160 

   4>    24-         38    14    24-   24-    6-   24-   24-    6-   24-   24-   24-    6-
        -620   ----  100  -630  -620  -620  -650  -620  -620  -650  -620  -620  -620  -650 

   5>    32    37          16-   16-   32     1     3    16-   32    35    16-   16-    0 
         300   420   ----  170   170   300   100   150   170   300   400   170   170   -50 

   6>    23-   23-          9-   23-    9-   23-   30    30     3    16-   30     9-   23-
          50    50   ---- -200    50  -200    50   100   100  -420  -100   100  -200    50 

   7>      -    2    32-          6-   19-   32-    6-   19-    6-   19-   12    37-   27-
        -200  -140   200   ---- -110   100   200  -110   100  -110   100    90   400   120 

   8>     6-   27-   10           6-   33    36     1-   16    38    16    16    37     1-
        -150    50  -120   ---- -150   100   110  -430  -110   140  -110  -110   130  -430 

   9>     7-    1    34    27-         12-   36-   18-    7-   32-   22    22    36-   27-
        -110  -140   300   150   ---- -100   600   100  -110   200   120   120   600   150 

  10>  13.87  4.12 28.75 21.05             28.75 28.75 21.05 13.87 13.87 28.75 13.87 28.75
         100  -140   200   130   ----   NP   200   200   130   100   100   200   100   200 

  11>     8    15-   30-   30-   15-          8    25-   34     3     8    15-   36    30-
        -450  -420   -50   -50  -420   ---- -450  -100   100  -590  -450  -420   200   -50 

  12>    25-   11-   25-   25-    4           3    11-   11-   25-   25-   34-   25-   25-
         100  -130   100   100  -500   ---- -600  -130  -130   100   100   200   100   100 

  13>    16-    5    16-   16-   16-   16-         29    37-   33    16-   16-   33    16-
        PASS  -100  PASS  PASS  PASS  PASS   ----  110   170   140  PASS  PASS   140  PASS 

  14>     5    28    15    15      -   15          21    12     9    28    28    28     9 
        -300   100  -110  -110  -460  -110   ----   50  -120  -130   100   100   100  -130 

  15>    21     9    21    31-    9    21    21           9     9    31-   36    21     1 
        -500  -650  -500   100  -650  -500  -500   ---- -650  -650   100   200  -500  -800 

  16>     8    37-    8    24    24    11     2-         24    24    24     8    24     2-
         170   650   170   620   620   600  -100   ----  620   620   620   170   620  -100 

  17>    11-    1-   11-   26-   26-   11-   11-    1-         11-   11-   35-   35-   11-
        -480  -980  -480  -450  -450  -480  -480  -980   ---- -480  -480    50    50  -480 

  18>    18     5-   18    32    18    32     5-   18            -   32    32     2-    9 
         420   170   420   450   420   450   170   420   ----  -50   450   450   140   200 

  19>     2-    5-    1    16-   16-   35-    4    16-   35-          9-    9-    9-   16-
        -500  -200  -530  -140  -140   100  -400  -140   100   ---- -170  -170  -170  -140 

  20>    24-    5-    5-   24-     -   24-    5-   15    32          32      -    5-   24-
         600  -100  -100   600  -200   600  -100   170   620   ----  620  -200  -100   600 

  21>     3-   27    33     3-   33    33    15-    0    15-   33          25    33     3-
         140   400   420   140   420   420   170  -100   170   420   ----  200   420   140 

