EVENT>A/X SWISS TEAMS                                                 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 20, 2007       |SANCTION>S0705075    | 05/20/2007 19:43|EVENT CODE>2001
---------------------,-- --------------------- -----------,----- ---------------
CITY>SCOTTSDALE, AZ  |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  9 |MP LIMITS>None/5000      |TOURN>PHOENIX SILVER SUN SECT.
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=23/X=16
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
                          | Master |                      | Master |     |       |       |Overall Rank|
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     X  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------ 
    Ned Kohler             12.94(A)|Sherryl Buchler        12.94(A)|             |
    Scottsdale AZ                  |Scottsdale AZ                  |             |
  1 D Anne Pientka         12.94(A)|Mark Buchignani        12.94(A)|  X      4   |  83.00    2     1   
    Phoenix AZ                     |Phoenix AZ                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bud Marsh               5.46(A)|Marianne Spanier        5.46(A)|             |
    Scottsdale AZ                  |Scottsdale AZ                  |             |
  2 Mark Litterman          5.46(A)|Kathy Litterman         5.46(A)|  A      4   |  74.00    5     .   
    Phoenix AZ                     |Phoenix AZ                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Bridge           1.02   |Phyllis Malstrom        1.02   |             |
    Midland MI                     |Traverse City MI               |             |
  3 Jack Malstrom           1.02   |Wilma Krueger           1.02   |  X      3   |  49.00    .     .   
    Traverse City MI               |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Vaneerden          0.51   |Beverly Zakheim         0.51   |             |
    Phoenix AZ                     |Indio CA                       |             |
  4 Barbara Herzberg        0.51   |Jane Jacobs             0.51   |  X      1.50|  41.00    .     .   
    Scottsdale AZ                  |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Estela Schotz           1.02   |Woodrow McHarg          1.02   |             |
    Phoenix AZ                     |Palm Springs CA                |             |
  5 Darcy Schroeder         1.02   |James Wang              1.02   |  X      3   |  54.00    .     .   
    Tempe AZ                       |Tempe AZ                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Certa             0.85   |Christine Marincovich   0.85   |             |
    Phoenix AZ                     |Scottsdale AZ                  |             |
  6 Michaele Olesen         0.85   |Ali Raza                0.85   |  X      2.50|  48.00    .     .   
    Scottsdale AZ                  |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Chris McNaughton        0.68   |Judy McNaughton         0.68   |             |
    Scottsdale AZ                  |Scottsdale AZ                  |             |
  7 Dede Falbo              0.68   |Paul Harris             0.68   |  X      2   |  49.00    .     .   
    Phoenix AZ                     |Phoenix AZ                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Calvin Marvin           1.02   |Robert Thompson         1.02   |             |
    Sun City West AZ               |Sun City West AZ               |             |
  8 Robert Reed             1.02   |Nancy Smith             1.02   |  X      3   |  53.00    .     .   
    Sun City West AZ               |Sun City West AZ               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ken Barbour             8.49(A)|Michael Flanagan        8.49(A)|             |
    Scottsdale AZ                  |Scottsdale AZ                  |             |
  9 Markland Jones          8.49(A)|Jerry Gaer              8.49(A)|  A      5   |  78.00   3/4    .   
    Phoenix AZ                     |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jamie Rubenstein        0.34   |Michael Wishousky       0.34   |             |
    Scottsdale AZ                  |Mesa AZ                        |             |
 10 Mary Ann Schumann       0.34   |Rose Harris             0.34   |  X      1   |  36.00    .     .   
    Scottsdale AZ                  |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Zapatka           0.34   |Jo Ann Zapatka          0.34   |             |
    Sun Lakes AZ (1 wins)          |Sun Lakes AZ (1 wins)          |             |
 11 Kim Corbin              0.68   |Steven Adelson          0.68   |  X      2   |  46.00    .     .   
    Scottsdale AZ (2 wins)         |Scottsdale AZ (2 wins)         |             |
    Cynthia Smith           0.34   |Marwin Smith            0.34   |             |
    Sun Lakes AZ (1 wins)          |Sun Lakes AZ (1 wins)          |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Leo Bicknese                   |Jeanette Barnett               |             |
    Mesa AZ                        |Mesa AZ                        |             |
 12 Adele Verkamp                  |JoAnne Lowe                    |  X      0   |  28.00    .     .   
    Phoenix AZ                     |Fountain Hls AZ                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jeanne Lucas            1.02   |Frank Leonard           1.02   |             |
    Phoenix AZ                     |Tempe AZ                       |             |
 13 Ed Lucas III            1.02   |Kenneth Klein           1.02   |  A      3   |  66.00    .     .   
    Phoenix AZ                     |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Rosalind Quiggle        1.02   |Louis Quiggle           1.02   |             |
    Phoenix AZ                     |Phoenix AZ                     |             |
 14 Loren Lange             1.02   |Ceci Markovits          1.02   |  A      3   |  58.00    .     .   
    Scottsdale AZ                  |Phoenix AZ                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Thomas Hanford          4.51(X)|Hank Wick               4.51(X)|             |
    Surprise AZ                    |Scottsdale AZ                  |             |
 15 Larry Pederson          4.51(X)|Steven Hough            4.51(X)|  X      3   |  68.00    8     3   
    Scottsdale AZ                  |Westminster CA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Christie McDougall      0.68   |Eugene McDougall        0.68   |             |
    Tucson AZ                      |Tucson AZ                      |             |
 16 Ginny Rutledge          0.68   |Leslie Durkee           0.68   |  X      2   |  53.00    .     .   
    Tucson AZ                      |Chandler AZ                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Pamela Leggett          3.07(A)|Suzette Wynn            3.07(A)|             |
    Parker AZ                      |Phoenix AZ                     |             |
 17 Steve Scott             3.07(A)|Mike Albert             3.07(A)|  A      3   |  70.00    7     .   
    Phoenix AZ                     |Omaha NE                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Linda Green             1.02   |Paul Glick              1.02   |             |
    Scottsdale AZ                  |Phoenix AZ                     |             |
 18 Martin Hester           1.02   |Richard Catero          1.02   |  X      3   |  54.00    .     .   
    Sun Lakes AZ                   |Chandler AZ                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    C Liu                  17.25(A)|Leon Lowe              17.25(A)|             |
    Tempe AZ                       |Fountain Hills AZ              |             |
 19 Kenneth Badertscher    17.25(A)|Ben Blacik             17.25(A)|  A      5   |  91.00    1     .   
    Tucson AZ                      |Phoenix AZ                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ann Hauser              6.01(X)|Sharon Bialek           6.01(X)|             |
    Sun City West AZ               |Bellevue WA                    |             |
 20 Norm Bialek             6.01(X)|Martin Hauser           6.01(X)|  X      5   |  73.00    6     2   
    Bellevue WA                    |Sun City West AZ               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Anne Marie Harrington   3.38(X)|Dianne Schechter        3.38(X)|             |
    Scottsdale AZ                  |Scottsdale AZ                  |             |
 21 Sheryl Martin           3.38(X)|Sharon Teitel           3.38(X)|  X      3   |  66.00    .     4   
    Scottsdale AZ                  |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Brower           2.53(X)|Edwin Schmidt           2.53(X)|             |
    Sun Lakes AZ                   |Sun Lakes AZ                   |             |
 22 Roger Edwards           2.53(X)|Charles Quenneville     2.53(X)|  X      3   |  63.00    .     5   
    Chandler AZ                    |Sun Lakes AZ                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kathy Schenk            8.49(A)|Adam Singer             8.49(A)|             |
    Phoenix AZ                     |Paradise Vly AZ                |             |
 23 Haig Tchamitch          8.49(A)|Marvin Schenk           8.49(A)|  A      5   |  78.00   3/4    .   
    Scottsdale AZ                  |Phoenix AZ                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   69.00 1379.00