EVENT>B/C/D SWISS TEAMS |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 20, 2007 |SANCTION>S0705075 | 05/20/2007 19:42|EVENT CODE>2002
---------------------,-- --------------------- -----------,----- ---------------
CITY>SCOTTSDALE, AZ |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 9 |MP LIMITS>1500/1000/500 |TOURN>PHOENIX SILVER SUN SECT.
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT B=28/C=19/D=11
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | B C D |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Elaine Robbins 0.81 |Jane Fountain 0.81 | |
Scottsdale AZ |Phoenix AZ | |
31 Nancy Lewan 0.81 |Samuel Robbins 0.81 | C 3 | 57.00 . . .
Scottsdale AZ |Scottsdale AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lori Ortiz 0.54 |Susan Sepic 0.54 | |
Mesa AZ |Mesa AZ | |
32 Michael Haaser 0.54 |Dean Haaser 0.54 | C 2 | 54.00 . . .
Mesa AZ |Tempe AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bud Smith 0.68 |Neil Jacobs 0.68 | |
Tucson AZ |Flagstaff AZ | |
33 Arlene O'Leary 0.68 |Ora Kintz 0.68 | D 2.50| 52.00 . . .
Sun Lakes AZ |Carefree AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bernard Mulvey 1.44(D)|Michelle Mulvey 1.44(D)| |
Surprise AZ |Surprise AZ | |
34 Diane Denton 1.44(D)|Joan Mason 1.44(D)| D 3 | 57.00 . . 4
Sun City AZ |Peoria AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lesley Davis 7.63(B)|R Kunde 7.63(B)| |
Phoenix AZ |Chandler AZ | |
35 Lee Schwartz 7.63(B)|Vera Smith 7.63(B)| C 5.50| 85.00 1 1 .
Chandler AZ |Sun Lakes AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ken Boyd 0.54 |J.Lynne Schuetz 0.54 | |
Sun City West AZ |Sun City West AZ | |
36 Jane Woolley 0.54 |Robert Griffin 0.54 | C 2 | 49.00 . . .
Sun City West AZ |Sun City West AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Diogo 0.81 |Kitty Page Tomkinson 0.81 | |
Cave Creek AZ |Scottsdale AZ | |
37 Leon Gildin 0.81 |Imre Sandor Md 0.81 | B 3 | 71.00 . . .
Paradise Valley AZ |Phoenix AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Clifford Hudson 0.41 |Theresa Olson 0.41 | |
Tempe AZ |Tempe AZ | |
38 Virginia Palazzetti 0.41 |Robert Johnson 0.41 | B 1.50| 57.00 . . .
Gilbert AZ |Prescott AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Diane Welch 0.81 |Robert Welch 0.81 | |
Phoenix AZ |Phoenix AZ | |
39 Daniel Oditt 0.81 |James Palmer 0.81 | D 3 | 54.00 . . .
Scottsdale AZ |Scottsdale AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Laurence Grey 2.56(D)|Nancy Motlong 2.56(D)| |
Chandler AZ |Peoria AZ | |
40 Shirley Soucek 2.56(D)|Clair Kretschmann 2.56(D)| D 4 | 68.00 . 4 2
Tucson AZ |Livingston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sidney Landy 0.81 |Debbie Reichow 0.81 | |
Phoenix AZ |Scottsdale AZ | |
41 Charles Peterson 0.81 |Stanley Pietrewicz 0.81 | B 3 | 55.00 . . .
Phoenix AZ |Scottsdale AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mary Neuman 4.29(B)|Marie Watson 4.29(B)| |
Scottsdale AZ |Tempe AZ | |
42 Charles Bondi 4.29(B)|Carole Odenreider 4.29(B)| B 5 | 80.00 3 . .
Phoenix AZ |Tempe AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jack Baur 3.41(D)|Judy Baur 3.41(D)| |
Clive IA |Clive IA | |
43 George Fleck 3.41(D)|Joan Fleck 3.41(D)| D 4 | 69.00 . 3 1
Chandler AZ |Chandler AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kaye Hall 1.92(D)|Francie Cody 1.92(D)| |
Flagstaff AZ |Sedona AZ | |
44 Linda Moses 1.92(D)|Vyrn Muir 1.92(D)| D 4 | 62.00 . 6 3
Scottsdale AZ |Coon Rapids MN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Anglin 0.54 |Naida Anglin 0.54 | |
Scottsdale AZ |Scottsdale AZ | |
45 Ruth Ladd 0.54 |Sissel Arnesen 0.54 | D 2 | 44.00 . . .
Scottsdale AZ |Scottsdale AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Christina Loew 0.81 |Joyce-Ann Breclaw 0.81 | |
Scottsdale AZ |Mesa AZ | |
46 Archa Glass 0.81 |Judith Menor 0.81 | D 3 | 48.00 . . .
Phoenix AZ |Tempe AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
William Ahern 0.81 |Jevince Carvalho 0.81 | |
Tempe AZ |Glendale AZ | |
47 Bob Borengasser 0.81 |Carol Gerlach 0.81 | B 3 | 62.00 . . .
Tempe AZ |Chandler AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Thomas Stack 5.72(B)|Tony Stack 5.72(B)| |
Phoenix AZ |Phoenix AZ | |
48 Jim Nelson 5.72(B)|Bill Ready 5.72(B)| B 4 | 82.00 2 . .
Scottsdale AZ |Glendale AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Karlas Lentini 0.41 |Jettie Holmes 0.41 | |
Scottsdale AZ |Tempe AZ | |
49 Robert Glantz 0.41 |Kay Glantz 0.41 | D 1.50| 41.00 . . .
Mesa AZ |Mesa AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Christopher Mucha 0.27 |Helen-Marie Marshall 0.27 | |
Goodyear AZ |Surprise AZ | |
50 Marjorie Somberg 0.27 |Regina Osten 0.27 | D 1 | 48.00 . . .
Scottsdale AZ |Paradise Vly AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dorothy Haber |Larry Clifton | |
Scottsdale AZ |Paradise Valley AZ | |
51 Betsy Clifton |Norbert Stencel | C 0 | 22.00 . . .
Paradise Valley AZ |Scottsdale AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ray Call 4.06(C)|Karen Berry 4.06(C)| |
Tucson AZ |Tucson AZ | |
52 Frances Hill 4.06(C)|Gerry Brenner 4.06(C)| C 4.50| 76.00 5 2 .
Tucson AZ |Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Edwin Katten 1.81(B)|Cary Van Der Meulen 1.81(B)| |
Cave Creek AZ |Scottsdale AZ | |
53 Fred Nachman 1.81(B)|Fred Batko 1.81(B)| B 3.50| 73.00 6 . .
Paradise Valley AZ |Scottsdale AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Kreutzer 0.54 |Alice Pierce 0.54 | |
Scottsdale AZ |Scottsdale AZ | |
54 Honey Klein 0.54 |Elayne Zack 0.54 | D 2 | 55.00 . . .
Scottsdale AZ |Scottsdale AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Martin Coppe 1.08 |Ken Batko 1.08 | |
Scottsdale AZ |Scottsdale AZ | |
55 Alan Salem 1.08 |Charles Vicary 1.08 | B 4 | 69.00 . . .
Scottsdale AZ |Scottsdale AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Walter Mann 3.22(B)|Robert Hinkle 3.22(B)| |
Tucson AZ |Tucson AZ | |
56 Faith Alster 3.22(B)|Nadine Schacht 3.22(B)| B 4 | 78.00 4 . .
Tucson AZ |Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Elizabeth Ambler 0.41 |Malee Mann 0.41 | |
Phoenix AZ |Scottsdale AZ | |
57 Martin Wishnev 0.41 |Eva Kishpaugh 0.41 | C 1.50| 39.00 . . .
Mesa AZ |Scottsdale AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Karen Herscovitz 1.71(C)|Nathan Herscovitz 1.71(C)| |
Scottsdale AZ |Scottsdale AZ | |
58 Joyce Bear 1.71(C)|R Bendheim 1.71(C)| C 4 | 63.00 . 5 .
Paradise Valley AZ |Paradise Valley AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 83.50 1670.00